Gas Pipe Coils

Useful Information

Key Features / Tech Specs & Dimensions:

  • Material: medium density polyethylene
  • Colour: yellow
  • Suitable for natural gas and LPG
  • Available in SDR11 and SDR17.6 PE80 pipe
PE Gas Pipe Dimensions - PE80 SDR11
Pipe Size (mm) Average Bore Inside Diameter (mm) Average Wall Thickness (mm) Approx. Weight per Metre (kg)
20 15.2 2.4 0.13
25 20.1 2.5 0.17
32 25.8 3.1 0.28
63 50.9 6.1 1.05
90 72.9 8.6 2.1
125 101.3 11.9 4.03
180 146 17 8.34

 

PE Gas Pipe Dimensions - PE80 SDR17.6
Pipe Size (mm) Average Bore Inside Diameter (mm) Average Wall Thickness (mm) Approx. Weight per Metre (kg)
90 79 5.5 1.42
125 110 7.5 2.72
180 159 10.5 5.63

 

IMPORTANT: The technical data given on this website is for preliminary information purposes only and is published without guarantee. All line drawings are for illustrative purposes only and should not be regarded as wholly accurate in every detail. We reserve the right to withdraw or to alter the specification of any product without notice. For more information, please consult our Terms of Business.

Useful Info:

MDPE has good shock, drop and stress cracking resistance properties and is tolerant towards ground movement.

When ordering pipe coils that are 50mm and above, please consider the weight and bulk of what you are ordering. An MDPE pipe that is 50m x 63mm weighs approximately 50kgs; anything above this will need to be off-loaded and manoeuvered by mechanical means. The following pipe sizes have to be delivered by our own dedicated transport and not by standard courier:

  • 100m x 63mm
  • 50m x 90mm
  • 100m x 90mm
  • 50m x 125mm
  • 100m x 125mm
  • 50m x 180mm
  • 100m x 180mm

If you require any further information, our excellent customer service team is here to help so please call us on 01794 835835.

 

Grouped product items
CodeProduct NameList PriceYou SaveYou Pay Quantity
351962PE Gas Pipe SDR11 50m x 20mm £134.71 50% £67.35
351969PE Gas Pipe SDR11 100m x 20mm £269.40 50% £134.70
351963PE Gas Pipe SDR11 50m x 25mm £172.25 50% £86.13
351970PE Gas Pipe SDR11 100m x 25mm £344.49 50% £172.24
351964PE Gas Pipe SDR11 50m x 32mm £282.66 50% £141.33
351971PE Gas Pipe SDR11 100m x 32mm £565.31 50% £282.66
351965PE Gas Pipe SDR11 50m x 63mm £1,073.23 50% £536.61
351972PE Gas Pipe SDR11 100m x 63mm ** £2,146.45 50% £1,073.23
351966PE Gas Pipe SDR11 50m x 90mm ** £2,157.50 50% £1,078.75
351973PE Gas Pipe SDR11 100m x 90mm ** £4,315.00 50% £2,157.50
351976PE Gas Pipe SDR17.6 50m x 90mm ** £1,408.89 50% £704.44
351979PE Gas Pipe SDR17.6 100m x 90mm ** £2,817.77 50% £1,408.89
351967PE Gas Pipe SDR11 50m x 125mm ** £4,151.59 50% £2,075.79
351974PE Gas Pipe SDR11 100m x 125mm ** £8,303.16 50% £4,151.58
351977PE Gas Pipe SDR17.6 50m x 125mm ** £2,665.40 50% £1,332.70
351980PE Gas Pipe SDR17.6 100m x 125mm ** £5,330.81 50% £2,665.40
351968PE Gas Pipe SDR11 50m x 180mm ** £8,581.42 50% £4,290.71
351975PE Gas Pipe SDR11 100m x 180mm ** £17,162.85 50% £8,581.42
351978PE Gas Pipe SDR17.6 50m x 180mm ** £5,540.60 50% £2,770.30
351981PE Gas Pipe SDR17.6 100m x 180mm ** £11,081.22 50% £5,540.61

**Due to carrier size limitations, these larger coils are subject to a minimum MDPE pipe order value of £695. Should your order be below this value, please contact us on 01794 835835.