PVC Metric Reducing Bush
Technical Specification
- Material: Unplasticised Polyvinyl Chloride (PVCu)
- Sizes: 20mm x 16mm to 315mm x 250mm
- Pressure rating:
- 16mm to 160mm: 16 bar at 20°C
- 200mm to 315mm: 10 bar at 20°C
- Temperature range: 5°C to 60°C
- Connection type: Solvent Weld
- Colour: Grey
- Standards:
- BS EN 1452-2
- WRAS approved
- BSI Kitemark (ISO 50001:2018)


Description
This fitting is designed to reduce from a larger metric PVC pipe or fitting to a smaller diameter within the same solvent weld system. Manufactured from high-quality PVCu, it provides excellent mechanical strength, chemical resistance and long-term reliability across a wide range of water and industrial applications.
Both ends are solvent-weld sockets, allowing for a strong, permanent and leak-free joint when installed using the correct solvent cement and cleaner. The compact design ensures smooth internal transitions between pipe sizes, helping to maintain efficient flow characteristics while minimising pressure loss and turbulence.
Fully compatible with metric PVC pressure pipework manufactured to BS EN 1452 standards, this fitting is suitable for use in potable water systems as well as general plumbing and industrial installations where dependable size reduction is required.
For more information, please visit our PVCu Pressure Pipe Guide!
Key Features & Benefits
- Reliable size reduction: Allows smooth transition between different metric pipe diameters
- High pressure capability: Rated up to 16 bar at 20°C on sizes up to 160mm
- Solvent weld joints: Provides a permanent, watertight connection with excellent strength
- Durable PVCu construction: Resistant to corrosion, impact and a wide range of chemicals
- Wide size range: Covers common reductions from 20mm x 16mm up to 315mm x 250mm
- Approved for potable water: WRAS approval makes it suitable for drinking water installations
Dimensions


| SKU | Nominal Size (mm) | Fig. | d (mm) | d1 (mm) | L (mm) | Z (mm) | Pressure Rating (Bar) | Weight (kg) |
| 357058 | 20 x 16 | A | 20 | 16 | 16 | 2 | 16 | 0.003 |
| 357059 | 25 x 16 | B | 25 | 16 | 19 | 5 | 16 | 0.010 |
| 357060 | 25 x 20 | A | 25 | 20 | 19 | 3 | 16 | 0.006 |
| 357061 | 32 x 16 | B | 32 | 16 | 22 | 8 | 16 | 0.015 |
| 357062 | 32 x 20 | A | 32 | 20 | 22 | 6 | 16 | 0.015 |
| 357063 | 32 x 25 | A | 32 | 25 | 22 | 3 | 16 | 0.010 |
| 357064 | 40 x 20 | B | 40 | 20 | 26 | 10 | 16 | 0.029 |
| 357065 | 40 x 25 | B | 40 | 25 | 27 | 8 | 16 | 0.030 |
| 357066 | 40 x 32 | A | 40 | 32 | 26 | 4 | 16 | 0.016 |
| 357067 | 50 x 25 | B | 50 | 25 | 31 | 12 | 16 | 0.045 |
| 357068 | 50 x 32 | B | 50 | 32 | 31 | 9 | 16 | 0.040 |
| 357069 | 50 x 40 | A | 50 | 40 | 31 | 5 | 16 | 0.030 |
| 357070 | 63 x 32 | B | 63 | 32 | 38 | 16 | 16 | 0.083 |
| 357071 | 63 x 40 | B | 63 | 40 | 37 | 11 | 16 | 0.078 |
| 357072 | 63 x 50 | A | 63 | 50 | 37 | 6 | 16 | 0.062 |
| 357073 | 75 x 40 | B | 75 | 40 | 44 | 18 | 16 | 0.125 |
| 357074 | 75 x 50 | B | 75 | 50 | 44 | 13 | 16 | 0.122 |
| 357075 | 75 x 63 | A | 75 | 63 | 44 | 6 | 16 | 0.080 |
| 357076 | 90 x 50 | B | 90 | 50 | 51 | 20 | 16 | 0.210 |
| 357077 | 90 x 63 | B | 90 | 63 | 52 | 14 | 16 | 0.195 |
| 357078 | 90 x 75 | A | 90 | 75 | 52 | 8 | 16 | 0.140 |
| 357079 | 110 x 63 | B | 110 | 63 | 61 | 23 | 16 | 0.372 |
| 357080 | 110 x 75 | B | 110 | 75 | 61 | 17 | 16 | 0.370 |
| 357081 | 110 x 90 | A | 110 | 90 | 60 | 9 | 16 | 0.275 |
| 357082 | 125 x 75 | B | 125 | 75 | 69 | 25 | 16 | 0.440 |
| 357083 | 125 x 90 | B | 125 | 90 | 69 | 18 | 16 | 0.373 |
| 357084 | 125 x 110 | A | 125 | 110 | 69 | 8 | 16 | 0.260 |
| 357085 | 140 x 90 | B | 140 | 90 | 76 | 25 | 16 | 0.600 |
| 357086 | 140 x 110 | B | 140 | 110 | 76 | 15 | 16 | 0.480 |
| 357087 | 140 x 125 | A | 140 | 125 | 77 | 8 | 16 | 0.320 |
| 357088 | 160 x 110 | B | 160 | 110 | 87 | 26 | 16 | 0.725 |
| 357089 | 160 x 125 | B | 160 | 125 | 88 | 17 | 16 | 0.745 |
| 357090 | 160 x 140 | A | 160 | 140 | 87 | 11 | 16 | 0.710 |
| 357091 | 200 x 160 | B | 200 | 160 | 107 | 21 | 10 | 1.370 |
| 357092 | 225 x 160 | B | 225 | 160 | 119 | 33 | 10 | 1.840 |
| 357093 | 225 x 200 | A | 225 | 200 | 119 | 13 | 10 | 1.360 |
| 357094 | 250 x 160 | B | 250 | 160 | 132 | 45 | 10 | 3.100 |
| 357095 | 250 x 200 | B | 250 | 200 | 134 | 27 | 10 | 2.150 |
| 357096 | 250 x 225 | A | 250 | 225 | 134 | 14 | 10 | 1.734 |
| 357097 | 315 x 200 | B | 315 | 200 | 165 | 58 | 10 | 8.650 |
| 357098 | 315 x 225 | B | 315 | 225 | 165 | 45 | 10 | 8.100 |
| 357099 | 315 x 250 | B | 315 | 250 | 165 | 33 | 10 | 5.080 |

