PCL Nylon Tube
Useful Information
Technical Specification
- Material: Nylon 11/12
- Available Tube Sizes (OD): 4 mm, 6 mm, 8 mm, 10 mm, 12 mm
- Wall Thickness (approx): Varies with size
- Working Pressure: Up to 27 bar (at 20°C)
- Temperature Range: -35°C to +70°C
- Colour Options: Natural, Black
- Coil Lengths: 30m
Description
Engineered for versatility and durability, this nylon tubing is a reliable solution for compressed air, fluid transfer, and pneumatic systems. Manufactured to high precision standards, it combines excellent mechanical strength with dimensional stability, delivering long-term performance in both static and dynamic applications.
Key Features & Benefits
- High-Pressure Capacity: Designed to perform under demanding pressure conditions, up to 27 bar at ambient temperatures.
- Temperature Resilience: Operates effectively across a broad range from -35°C to +70°C, ideal for varied environments.
- Chemical Resistance: Offers excellent resistance to oils, fuels, and most industrial chemicals.
- Flexible Yet Tough: Maintains form and flexibility without compromising structural integrity.
- Colour-Coded Options: Multiple colour choices for easy circuit identification in complex pneumatic installations.
- Standard Compliance: Conforms to internationally recognised DIN standards, ensuring consistent quality and interchangeability.
| SKU | PCL Code | Inside Diameter (mm) | Outside Diameter (mm) | Working Pressure | Bend Radius (mm) |
| 489028 | TRN-4/2.5-BLACK | 2.5 | 4 | 400 psi / 27 bar | 16 |
| 489029 | TRN-6/4-BLACK | 4 | 6 | 350 psi / 24 bar | 35 |
| 489030 | TRN-8/6-BLACK | 6 | 8 | 255 psi / 17 bar | 60 |
| 489031 | TRN-10/8-BLACK | 8 | 10 | 200 psi / 14 bar | 100 |
| 489032 | TRN-12/10-BLACK | 10 | 12 | 160 psi / 11 bar | 125 |
| 489033 | TRN-4/2.5-BLUE | 2.5 | 4 | 400 psi / 27 bar | 16 |
| 489034 | TRN-6/4-BLUE | 4 | 6 | 350 psi / 24 bar | 35 |
| 489035 | TRN-8/6-BLUE | 6 | 8 | 255 psi / 17 bar | 60 |
| 489036 | TRN-10/8-BLUE | 8 | 10 | 200 psi / 14 bar | 100 |
| 489037 | TRN-12/10-BLUE | 10 | 12 | 160 psi / 11 bar | 125 |
| 489038 | TRN-4/2.5-NATURAL | 2.5 | 4 | 400 psi / 27 bar | 16 |
| 489039 | TRN-6/4-NATURAL | 4 | 6 | 350 psi / 24 bar | 35 |
| 489040 | TRN-8/6-NATURAL | 6 | 8 | 255 psi / 17 bar | 60 |
| 489041 | TRN-10/8-NATURAL | 8 | 10 | 200 psi / 14 bar | 100 |
| 489042 | TRN-12/10-NATURAL | 10 | 12 | 160 psi / 11 bar | 125 |
