PVC Braided Hose Clear
Useful Information
Technical Specification
- Material: Virgin polyvinyl chloride (PVC) with high tensile polyester yarn reinforcement
- Colour: Transparent (clear)
- Operating Temperature: -20°C to +65°C
- Working Pressure: 3 to 13 bar (dependent on size)
- Conformance: BS6066 and ISO5774
- Chemical Resistance: High resistance to acids and alkalis
- Other Attributes: Silicone-free, cadmium-free, low toxicity
- Bend Radius: Size-specific (e.g. 20mm to 200mm)
- Lengths Available: 15m, 30m, 100m coils
- Size Range: 5mm to 50mm internal diameters
Description
Ideal for fluid and air transfer applications, this reinforced PVC braided hose delivers outstanding flexibility, clarity, and pressure performance. Designed using FDA-approved materials, it provides excellent transparency for visible flow and ensures safe operation in both industrial and agricultural settings. Its durable construction resists UV degradation, minimises expansion and contraction, and remains highly functional in demanding environments.
Key Features & Benefits
- Excellent abrasion resistance and long service life
- Reinforced with high tensile polyester yarn for enhanced pressure tolerance
- Clear construction for easy inspection of flow
- Silicone and cadmium-free, supporting safer applications
- Lightweight and easy to handle
- Highly flexible and kink-resistant, even in cold conditions
- UV-resistant with minimal expansion or contraction
- Complies with BS6066 and ISO5774 for assured quality
- Suitable for compressed air, water, gas, oil, and various fluid or powder transfers
| Product Code | Internal Diameter (mm) | Internal Diameter (inch) | Outer Diameter (mm) | Pressure Rating (bar) | Burst Pressure (bar) | Bend Radius (mm) | Length (m) |
| 357844 | 5 | 3/16 | 10 | 13 | 50 | 20 | 30 |
| 361977 | 6 | 1/4 | 11 | 15 | 65 | 25 | 15 |
| 357845 | 6 | 1/4 | 11 | 15 | 65 | 25 | 30 |
| 357885 | 6 | 1/4 | 11 | 15 | 65 | 25 | 100 |
| 357846 | 8 | 5/16 | 13 | 15 | 58 | 33 | 30 |
| 357886 | 8 | 5/16 | 13 | 15 | 58 | 33 | 100 |
| 357847 | 10 | 3/8 | 15 | 12 | 45 | 40 | 30 |
| 357887 | 10 | 3/8 | 15 | 12 | 45 | 40 | 100 |
| 357880 | 13 | 1/2 | 18 | 12 | 40 | 52 | 15 |
| 357848 | 13 | 1/2 | 18 | 12 | 40 | 52 | 30 |
| 357888 | 13 | 1/2 | 18 | 12 | 40 | 52 | 100 |
| 357849 | 16 | 5/8 | 21 | 10 | 35 | 64 | 30 |
| 357881 | 19 | 3/4 | 25 | 10 | 32 | 76 | 15 |
| 357850 | 19 | 3/4 | 25 | 10 | 32 | 76 | 30 |
| 357889 | 19 | 3/4 | 25 | 10 | 32 | 76 | 100 |
| 361978 | 25 | 1 | 31 | 9 | 28 | 100 | 15 |
| 357851 | 25 | 1 | 31 | 9 | 28 | 100 | 30 |
| 357890 | 25 | 1 | 31 | 9 | 28 | 100 | 100 |
| 357882 | 32 | 1 1/4 | 40 | 6 | 26 | 125 | 15 |
| 357852 | 32 | 1 1/4 | 40 | 6 | 26 | 125 | 30 |
| 357883 | 38 | 1 1/2 | 46 | 5 | 20 | 152 | 15 |
| 357853 | 38 | 1 1/2 | 46 | 5 | 20 | 152 | 30 |
| 357884 | 50 | 2 | 60 | 3 | 17 | 200 | 15 |
| 357854 | 50 | 2 | 60 | 3 | 17 | 200 | 30 |
