Gate Valve Flanged - Table E & D
Useful Information
Technical Specification
- Body Material: Cast iron GG25
- Stem Type: Non-rising
- Connection Type: Flanged, Table E & D BS 3464
- Pressure Rating: 10 bar
- Operating Temperature: -10°C to 120°C
- Application: Water supply, industrial systems, fluid isolation
Description
This flanged gate valve is designed for effective isolation in water and industrial fluid systems. Constructed from cast iron GG25, it features a non-rising stem for space-saving operation, making it ideal for installations with height restrictions. Suitable for both Table E and D flanges to BS 3464, it offers versatile compatibility. With a pressure rating of 10 bar and operating temperature range from -10°C to 120°C, this valve provides dependable shut-off performance across a wide range of applications.
Key Features & Benefits
- Isolation Control: Provides reliable shut-off for fluid systems.
- Non-Rising Stem: Ideal for installations where vertical space is limited.
- Durable Cast Iron Construction: GG25 body offers excellent strength and longevity.
- Flange Compatibility: Table E & D BS 3464 flanged ends for versatile system integration.
- Pressure Rated: 10 bar maximum operating pressure.
- Wide Temperature Range: Operates between -10°C and 120°C.
- Suitable for Various Applications: Ideal for water distribution, industrial processing, and general fluid control.
![]() |
Number | Part | Material |
| 1 | Body | Cast Iron GG25 | |
| 2 | Body Seal Ring | Cast Bronze | |
| 3 | Wedge | Cast Iron | |
| 4 | Wedge Seat Ring | Cast Bronze | |
| 5 | Stem Nut | Cast Brass | |
| 6 | Stem | Stainless Steel | |
| 7 | Nut | Steel | |
| 8 | Bolt | Steel | |
| 9 | Bonnet | Cast Iron | |
| 10 | Gasket | Graphite | |
| 11 | Stuffing Box Gasket | Graphite | |
| 12 | Stuffing Box | Cast Iron | |
| 13 | Packing | Graphite | |
| 14 | Gland Follower | Cast Iron | |
| 15 | T-Bolt | Steel | |
| 16 | Nut | Steel | |
| 17 | Handwheel | Cast Iron | |
| 18 | Washer | Steel | |
| 19 | Nut | Steel |
| Product Code | DN (mm) | Size (inch) | Size (mm) | L (mm) | D (mm) | D1 (mm) | b (mm) | n-d | D0 (mm) | H (mm) | Weight (kg) |
| 353380 | 50 | 2 | 63 | 146 | 155 | 114 | 16 | 4x17.5 | 160 | 292 | 13.8 |
| 353381 | 65 | 2 1/2 | 75 | 159 | 175 | 127 | 16 | 4x17.5 | 160 | 324 | 18.5 |
| 353382 | 80 | 3 | 90 | 165 | 185 | 146 | 17 | 4x17.5 | 160 | 360 | 24.1 |
| 353376 | 100 | 4 | 110 | 171 | 210 | 178 | 18 | 8x17.5 | 200 | 380 | 28.8 |
| 353377 | 125 | 5 | 140 | 190 | 250 | 210 | 18 | 8x17.5 | 250 | 454 | 50 |
| 353378 | 150 | 6 | 160 | 210 | 280 | 235 | 21 | 8x22.2 | 250 | 490 | 62 |
| 353379 | 200 | 8 | 225 | 241 | 330 | 292 | 23 | 8x22.2 | 250 | 578 | 85.5 |

