MDPE Reducing Coupling
Useful Information
Technical Specification
- Type: Compression Reducing Coupling
- Connection: MDPE pipe to MDPE pipe (different diameters)
- Size Range: 25mm x 20mm to 110mm x 90mm
- Material Composition:
- Body: High-impact black polypropylene (UV stabilised)
- Gasket: Nitrile rubber (NBR)
- Grip Ring: Acetal resin (POM)
- Pressure Rating: Up to 16 bar at 20°C
- Temperature Range: -10°C to +60°C
- Standards Compliance: ISO 17885, UNI EN 12201
- Pipe Compatibility: MDPE pipes of differing diameters
Liner Requirement: Use of pipe liners (stiffeners) is strongly recommended
Description
The MDPE Compression Reducing Coupling is designed to connect two MDPE pipes of different diameters, creating a secure, watertight joint between size transitions in a pipeline. Commonly used in water supply and irrigation systems, it offers high reliability and simple installation without the need for special tools or heat. For added joint integrity and to prevent pipe deformation, pipe liners (stiffeners) are strongly recommended.
Key Features & Benefits
- Reduces Between Two Pipe Sizes: Allows seamless and secure transition between MDPE pipes of different diameters.
- Tool-Free Push-Fit Design: Enables fast and efficient installation without the need for disassembly.
- Corrosion-Resistant Build: Made from UV-stabilised, high-impact polypropylene for long service life.
- Pressure-Resistant Sealing: Compression seal with nitrile rubber O-ring delivers a watertight joint under high pressure.
- Enhanced Performance with Pipe Liners: Stiffeners improve alignment and joint strength, particularly under stress or temperature variation.

| Product Code | Supplier Code | dxd1 (mm) | D (mm) | D1 (mm) | L (mm) | I (mm) | I1 (mm) |
| 352000 | 53920-3-2 | 25-20 | 54 | 47 | 133 | 66 | 61 |
| 352001 | 53920-4-2 | 32-20 | 63.5 | 47 | 138 | 74 | 61 |
| 352002 | 53920-4-3 | 32-25 | 63.5 | 54 | 143 | 74 | 67 |
| 352003 | 53920-6-4 | 40-32 | 76 | 63.5 | 170 | 85 | 76 |
| 352004 | 53920-7-4 | 50-32 | 91.5 | 63.5 | 183 | 98 | 76 |
| 352005 | 53920-7-6 | 50-40 | 91.5 | 76 | 187 | 98 | 85 |
| 352006 | 53920-8-4 | 63-32 | 110.5 | 63.5 | 196 | 113.5 | 76 |
| 352007 | 53920-8-6 | 63-40 | 110.5 | 76 | 203 | 113.5 | 85 |
| 352008 | 53920-8-7 | 63-50 | 110.5 | 91.5 | 218 | 113.5 | 98 |
| 352009 | 53920-9-8 | 75-63 | 127.5 | 110.5 | 243 | 130 | 113.5 |
| 352010 | 53920-10-8 | 90-63 | 150 | 110.5 | 282 | 156 | 140 |
| 352011 | 53920-10-9 | 90-75 | 150 | 127.5 | 300 | 156 | 140 |
| 351998 | 53920-11-9 | 110-75 | 176.5 | 127.5 | 331 | 182 | 140 |
| 351999 | 53920-11-10 | 110-90 | 176.5 | 150 | 345 | 182 | 156 |
