MDPE Adaptor Male
Useful Information
Technical Specification
- Type: MDPE Compression Male Adaptor
- Connection:
- One end: Compression fitting for MDPE pipe
- One end: BSP (British Standard Pipe) male threaded
- Size Range: 20mm x 1/2" up to 100mm x 4"
- Material: High-grade polypropylene body
- Seal: Nitrile rubber (NBR) O-ring
- Grip Ring: Acetal (POM)
- Pressure Rating: Up to 16 bar at 20°C (varies by size)
- Temperature Range: 0°C to 40°C (cold water only)
- Pipe Compatibility: MDPE pipe (same diameter as fitting size)
Liner Requirement: Pipe liners are recommended for a secure and durable compression joint
Description
The MDPE Compression Male Adaptor is designed to provide a secure connection between MDPE pipe and a female BSP threaded fitting. Ideal for a wide range of cold water systems, this adaptor ensures a strong, leak-resistant transition from compression to threaded connections. Suitable for above- and below-ground installations, it is quick to install and delivers long-lasting performance. To ensure joint integrity, the use of a pipe liner is strongly recommended.
Key Features & Benefits
- Compression to BSP Transition: Creates a dependable connection between MDPE pipe and female threaded components.
- Corrosion-Resistant Materials: Made from tough thermoplastics, resistant to chemical and environmental wear.
- Fast Installation: Simple to fit without the need for special tools or heat.
- Versatile Applications: Ideal for water mains, irrigation, industrial, and agricultural pipe systems.
- Pipe Liner Compatible: Using a pipe stiffener enhances joint rigidity and performance, especially in soft-walled MDPE.

| SKU | Supplier Code | dxG (mm x Inch) | D (mm) | L (mm) | I (mm) | H (mm) |
| 352072 | 55910-2-B | 20 x 1/2" | 47 | 94.5 | 70.5 | 18 |
| 352073 | 55910-2-C | 20 x 3/4" | 47 | 94.5 | 70.5 | 18 |
| 352074 | 55910-3-B | 25 x 1/2" | 54 | 100 | 78.5 | 18 |
| 352075 | 55910-3-C | 25 x 3/4" | 54 | 100 | 78.5 | 18 |
| 352076 | 55910-3-D | 25 x 1" | 54 | 102 | 78.5 | 20 |
| 352077 | 55910-4-B | 32 x 1/2" | - | - | - | - |
| 352078 | 55910-4-C | 32 x 3/4" | 63.5 | 106 | 83.5 | 18 |
| 352079 | 55910-4-D | 32 x 1" | 63.5 | 108 | 83.5 | 20 |
| 352080 | 55910-4-E | 32 x 1 1/4" | 63.5 | 109.5 | 83.5 | 21.5 |
| 352081 | 55910-6-D | 40 x 1" | 76 | 128 | 100 | 20 |
| 352082 | 55910-6-E | 40 x 1 1/4" | 76 | 131.5 | 100 | 23.5 |
| 352083 | 55910-6-F | 40 x 1 1/2" | 76 | 131.5 | 100 | 23.5 |
| 352084 | 55910-7-F | 50 x 1 1/2" | 91.5 | 145 | 114 | 23.5 |
| 352085 | 55910-7-G | 50 x 2" | 91.5 | 147.5 | 114 | 26 |
| 352086 | 55910-8-F | 63 x 1 1/2" | 110.5 | 157 | 127.5 | 23.5 |
| 352087 | 55910-8-G | 63 x 2" | 110.5 | 159.5 | 127.5 | 26 |
| 352088 | 55910-8-H | 63 x 2 1/2" | 110.5 | 159.5 | 127.5 | 26 |
| 352089 | 55910-9-G | 75 x 2" | 127.5 | 176 | 143 | 26 |
| 352090 | 55910-9-H | 75 x 2 1/2" | 127.5 | 176 | 143 | 26 |
| 352091 | 55910-9-L | 75 x 3" | 127.5 | 178 | 143 | 28 |
| 352092 | 55910-10-L | 90 x 3" | 150 | 226 | 182.5 | 35 |
| 352070 | 55910-11-L | 110 x 3" | 176.5 | 252 | 211 | 35 |
| 352071 | 55910-11-M | 110 x 4" | 176.5 | 263 | 211 | 43 |
