John Guest Drinks Grey Acetal Stem Adaptor NPTF
Technical Specification
- Material: Acetal Copolymer (Unfilled)
- Working Pressure: 16 bar (7 bar at 65°C)
- Working Temperature: 1°C to 65°C
- Thread Type: Male US NPTF (National Pipe Taper Fuel)
- Push Fit: Stem adaptor fits directly into other JG Pushfit Fittings
- Food-grade Material: Suitable for use with foodstuffs and potable liquids.
- Features: Instant leak-tight connection that is fully demountable.
- Manufacturing: Manufactured and assembled in the UK by John Guest.
- Approvals: WRAS approved and BSI Kitemark certified


Description
Designed to convert an imperial push-fit tube connection into an NPTF male threaded connection. This fitting provides a secure and efficient method of connecting tubing to threaded ports commonly found in pub, bar and beverage dispense equipment. Manufactured from rigid grey acetal copolymer and incorporating a nitrile O-ring seal, the adaptor creates an instant push-fit, leak-tight joint without the need for tools, hot works or sealing agents. The collet locking mechanism grips the pipe firmly without deforming or restricting flow, helping to maintain consistent system performance.
Fully demountable and reusable, the fitting allows quick system alterations and reduces downtime during servicing. Suitable for potable liquids, food grade applications and inert gases, it can be used on N2/CO2 and mixed gas dispense lines when installed in accordance with recognised industry practice. All John Guest fittings are manufactured and assembled in the UK.
Key Features & Benefits
- Instant push-fit connection: Creates a secure, leak-tight seal without tools or hot works
- NPTF threaded conversion: Provides a reliable transition from OD tubing to threaded ports
- Collet locking design: Grips pipe securely without distortion or flow restriction
- Fully demountable: Allows easy disconnection and system modifications
- Corrosion resistant construction: Suitable for cellar, bar and back-of-house environments
- Food grade suitability: Appropriate for potable liquids and beverage dispense systems
- Gas compatible design: Suitable for inert gases, including CO2 and mixed gas lines
Dimensions


| Product Code | Manufacturer Code | Size | A (Stem O/D) |
B | C | D | E | F | G |
| 381945 | PM050421S | 5/32" x 1/8" | 5/32" | 0.48" (12.3mm) | 0.25" (6.4mm) | 0.37" (9.5mm) | 9/16" | 0.10" (2.5mm) | 0.61" (15.4mm) |
| 381946 | PM050422S | 5/32" x 1/4" | 0.48" (12.3mm) | 0.25" (6.4mm) | 0.56" (14.3mm) | 9/16" | 0.10" (2.5mm) | 0.61" (15.4mm) | |
| 381947 | PI050621S | 3/16" x 1/8" | 3/16" | 0.48" (12.3mm) | 0.25" (6.4mm) | 0.37" (9.5mm) | 11/16" | 0.12" (3.0mm) | 0.75" (19.0mm) |
| 381948 | PI050821S | 1/4" x 1/8" | 1/4" | 0.54" (13.8mm) | 0.25" (6.4mm) | 0.37" (9.5mm) | 11/16" | 0.18" (4.4mm) | 0.75" (19.0mm) |
| 381949 | PI050822S | 1/4" x 1/4" | 0.54" (13.8mm) | 0.25" (6.4mm) | 0.56" (14.3mm) | 11/16" | 0.18" (4.4mm) | 0.75" (19.0mm) | |
| 381950 | PI050823S | 1/4" x 3/8" | 0.54" (13.8mm) | 0.25" (6.4mm) | 0.56" (14.3mm) | 13/16" | 0.18" (4.4mm) | 0.89" (22.6mm) | |
| 381951 | PM050821S | 5/16" x 1/8" | 5/16" | 0.59" (14.9mm) | 0.25" (6.4mm) | 0.37" (9.5mm) | 11/16" | 0.22" (5.6mm) | 0.75" (19.0mm) |
| 381952 | PM050822S | 5/16" x 1/4" | 0.59" (14.9mm) | 0.25" (6.4mm) | 0.56" (14.3mm) | 11/16" | 0.22" (5.6mm) | 0.75" (19.0mm) | |
| 381953 | PM050823S | 5/16" x 3/8" | 0.59" (14.9mm) | 0.25" (6.4mm) | 0.56" (14.3mm) | 13/16" | 0.22" (5.6mm) | 0.89" (22.6mm) | |
| 381954 | PI051222S | 3/8" x 1/4" | 3/8" | 0.70" (17.8mm) | 0.25" (6.4mm) | 0.56" (14.3mm) | 13/16" | 0.26" (6.5mm) | 0.89" (22.6mm) |
| 381955 | PI051223S | 3/8" x 3/8" | 0.70" (17.8mm) | 0.25" (6.4mm) | 0.56" (14.3mm) | 13/16" | 0.26" (6.5mm) | 0.89" (22.6mm) | |
| 381956 | PI051623S | 1/2" x 3/8" | 1/2" | 0.81" (20.5mm) | 0.39" (10.0mm) | 0.56" (14.3mm) | 1" | 0.38" (9.6mm) | 1.11" (28.3mm) |
| 381957 | PI051624S | 1/2" x 1/2" | 0.81" (20.6mm) | 0.39" (10.0mm) | 0.63" (16.0mm) | 1" | 0.38" (9.6mm) | 1.10" (28.0mm) |

