Hose Tail M Threaded BSPT
Useful Information
Technical Specification
- Material: Nickel plated brass
- Thread Type: BSPT (British Standard Pipe Tapered)
- Thread Sizes Available: 1/8", 1/4", 3/8", 1/2", 3/4"
- Hose Tail Sizes: 6mm – 20mm (to suit various hose IDs)
- Finish: Corrosion-resistant nickel plating
- Connection Type: Tapered male thread with straight hose tail
- Temperature & Pressure Suitability: Ideal for use in hydraulic and pneumatic systems handling compressed air or liquids
Description
Manufactured from high-quality nickel plated brass, this fitting provides a robust and corrosion-resistant solution for connecting flexible hose to BSPT threaded pipework. Engineered to industry standards, it ensures secure, leak-free connections and is widely used in industrial pneumatic and hydraulic systems. Its barbed hose tail design delivers a firm grip when used with compatible hoses, particularly where clamp fittings are applied for additional security.
Key Features & Benefits
- Corrosion-resistant nickel plated finish for extended service life
- BSPT male thread ensures tight, secure connections in tapered applications
- Barbed hose tail for optimal grip and hose retention
- Suitable for use with compressed air, water, and non-corrosive fluids
- Wide range of sizes to fit various hose inner diameters
- Complies with ISO, BS, and DIN specifications for assured quality
- Commonly used in industrial, automotive, and pneumatic systems
| Product Code | A | B | C | D | E | F |
| 375449 | 1/8 | 6 | 19.5 | 7.5 | 32 | 12 |
| 375450 | 1/8 | 7 | 19.5 | 7.5 | 32 | 12 |
| 375451 | 1/8 | 8 | 19.5 | 7.5 | 32 | 12 |
| 375452 | 1/8 | 9 | 19.5 | 7.5 | 32 | 12 |
| 375453 | 1/8 | 10 | 19.5 | 7.5 | 32 | 12 |
| 375454 | 1/4 | 6 | 19.5 | 11 | 35.5 | 14 |
| 375455 | 1/4 | 7 | 19.5 | 11 | 35.5 | 14 |
| 375456 | 1/4 | 8 | 19.5 | 11 | 35.5 | 14 |
| 375457 | 1/4 | 9 | 19.5 | 11 | 35.5 | 14 |
| 375458 | 1/4 | 10 | 19.5 | 11 | 35.5 | 14 |
| 375459 | 1/4 | 12 | 19.5 | 11 | 35.5 | 14 |
| 375460 | 3/8 | 9 | 19.5 | 11.5 | 36 | 17 |
| 375461 | 3/8 | 10 | 19.5 | 11.5 | 36 | 17 |
| 375462 | 3/8 | 12 | 19.5 | 11.5 | 36 | 17 |
| 375463 | 3/8 | 14 | 19.5 | 11.5 | 36 | 17 |
| 375464 | 3/8 | 16 | 19.5 | 11.5 | 36 | 17 |
| 375465 | 3/8 | 17 | 19.5 | 11.5 | 36 | 17 |
| 375466 | 3/8 | 18 | 19.5 | 11.5 | 36 | 17 |
| 375467 | 3/8 | 20 | 19.5 | 11.5 | 36 | 21 |
| 375468 | 1/2 | 9 | 19.5 | 14 | 39 | 22 |
| 375469 | 1/2 | 10 | 19.5 | 14 | 39 | 22 |
| 375470 | 1/2 | 12 | 19.5 | 14 | 39 | 22 |
| 375471 | 1/2 | 14 | 19.5 | 14 | 39 | 22 |
| 375472 | 1/2 | 16 | 19.5 | 14 | 39 | 22 |
| 375473 | 1/2 | 17 | 19.5 | 14 | 39 | 22 |
| 375474 | 1/2 | 18 | 19.5 | 14 | 39 | 22 |
| 375475 | 1/2 | 20 | 19.5 | 14 | 39 | 22 |
| 375476 | 3/4 | 16 | 19.5 | 16.5 | 43.5 | 27 |
| 375477 | 3/4 | 18 | 19.5 | 16.5 | 43.5 | 27 |

