Jubilee Band Straps Mild Steel
Technical Specification
- Manufacturer: Jubilee
- Material: Zinc-plated mild steel
- Band Width: 11mm
- Band Thickness: 0.82mm
- Fastening: 7mm A/F hex head (captive housing and screw)
- Torque (Recommended/Max): 3.4 Nm / 4.5 Nm
- Corrosion Resistance: 240 hours (NSS test)
- Adjustment Range: 35mm – 965mm depending on selected size
- Installation Tools Required: None - quick and simple hand installation
Description
Designed for quick, secure fastening in restricted or closed environments, these mild steel quick release band straps are ideal for a wide variety of industrial and commercial applications. The reusable design features a swivel housing that enables full opening of the strap, allowing for effortless positioning even around large or irregular shapes. Zinc plating ensures moderate corrosion resistance, making them suitable for indoor and some outdoor use.
Widely used in applications such as HVAC systems, cable management, sign fixing, and temporary repairs, these clamps offer a cost-effective and time-saving alternative to more complex or permanent fixing methods. The 11mm wide band delivers strength and flexibility, while excess material can be trimmed on-site for a neat finish.
Key Features & Benefits
- Manufactured by Jubilee in the UK - trusted brand with proven reliability
- Quick release swivel housing for easy installation in tight spaces
- Reusable and adjustable - ideal for temporary or repositionable applications
- No specialist tools needed - 7mm hex or slotted drive head
- Suitable for large diameters and irregular shapes
- Flexible band design conforms to challenging profiles
- Zinc-protected mild steel offers robust corrosion resistance (240h NSS)
- Compatible with fire-regulated cable retention where plastic ties are unsuitable
| Prodct Code | Adjustment (mm) | Band Width (mm) | Band Thickness (mm) | Recommended Torque (Nm) | Maximum Torque (Nm) |
| 383168 | 35-50 | 11 | 0.82 | 3.4 | 4.5 |
| 383169 | 45-75 | 11 | 0.82 | 3.4 | 4.5 |
| 383170 | 50-100 | 11 | 0.82 | 3.4 | 4.5 |
| 383171 | 50-120 | 11 | 0.82 | 3.4 | 4.5 |
| 383172 | 50-150 | 11 | 0.82 | 3.4 | 4.5 |
| 383173 | 50-200 | 11 | 0.82 | 3.4 | 4.5 |
| 383174 | 50-225 | 11 | 0.82 | 3.4 | 4.5 |
| 383175 | 50-250 | 11 | 0.82 | 3.4 | 4.5 |
| 383176 | 50-275 | 11 | 0.82 | 3.4 | 4.5 |
| 383177 | 50-300 | 11 | 0.82 | 3.4 | 4.5 |
| 383178 | 50-330 | 11 | 0.82 | 3.4 | 4.5 |
| 383179 | 50-355 | 11 | 0.82 | 3.4 | 4.5 |
| 383180 | 50-380 | 11 | 0.82 | 3.4 | 4.5 |
| 383181 | 50-405 | 11 | 0.82 | 3.4 | 4.5 |
| 383182 | 50-455 | 11 | 0.82 | 3.4 | 4.5 |
| 383183 | 50-505 | 11 | 0.82 | 3.4 | 4.5 |
| 383184 | 50-555 | 11 | 0.82 | 3.4 | 4.5 |
| 383185 | 50-605 | 11 | 0.82 | 3.4 | 4.5 |
| 383186 | 50-710 | 11 | 0.82 | 3.4 | 4.5 |
| 383187 | 50-810 | 11 | 0.82 | 3.4 | 4.5 |
| 383188 | 50-910 | 11 | 0.82 | 3.4 | 4.5 |
| 383189 | 50-965 | 11 | 0.82 | 3.4 | 4.5 |
