Jubilee Band Straps 11mm Stainless Steel
Useful Information
Technical Specification
- Manufacturer: Jubilee
- Material: 304 stainless steel
- Band Width: 11mm
- Band Thickness: 0.8mm
- Fastening: 7mm A/F (captive housing and screw)
- Torque (Recommended/Max): 3.4 Nm / 4.5 Nm
- Corrosion Resistance: 1000 hours (NSS test)
- Adjustment Range: 35mm - 965mm depending on selected size
- Installation Tools Required: None - designed for easy hand fitting
Description
Built for durability and dependable performance, these stainless steel quick release band straps offer strong, secure fastening in environments requiring high corrosion resistance. The robust 11mm band is ideal for heavy-duty applications, while the captive housing enables the strap to open fully, simplifying installation in confined or enclosed areas.
Commonly used in HVAC systems, cable retention, sign mounting and industrial maintenance, these clamps provide a reliable solution where a reusable, repositionable fastener is preferred. The 304 stainless steel construction makes them suitable for indoor and outdoor environments, while the tool-free tightening design ensures time-efficient setup.
Key Features & Benefits
- Manufactured in the UK by Jubilee - known for premium quality and reliability
- Wide 11mm band offers enhanced strength for demanding applications
- Quick release captive housing allows full strap opening for fast installation
- All 304 stainless steel construction for superior corrosion protection (1000h NSS)
- Ideal for HVAC, cable fixing, signage, repairs and large-diameter assemblies
- Reusable and adjustable - suitable for both temporary and permanent installations
- Tool-free fitting with 7mm A/F hex or slotted screw head
- Flexible band conforms to uneven or irregular surfaces
| Prodct Code | Adjustment (mm) | Band Width (mm) | Band Thickness (mm) | Recommended Torque (Nm) | Maximum Torque (Nm) |
| 383205 | 35-50 | 11 | 0.8 | 3.4 | 4.5 |
| 383206 | 45-75 | 11 | 0.8 | 3.4 | 4.5 |
| 383207 | 50-100 | 11 | 0.8 | 3.4 | 4.5 |
| 383208 | 50-120 | 11 | 0.8 | 3.4 | 4.5 |
| 383209 | 50-150 | 11 | 0.8 | 3.4 | 4.5 |
| 383210 | 50-175 | 11 | 0.8 | 3.4 | 4.5 |
| 383211 | 50-200 | 11 | 0.8 | 3.4 | 4.5 |
| 383212 | 50-225 | 11 | 0.8 | 3.4 | 4.5 |
| 383213 | 50-250 | 11 | 0.8 | 3.4 | 4.5 |
| 383214 | 50-275 | 11 | 0.8 | 3.4 | 4.5 |
| 383215 | 50-300 | 11 | 0.8 | 3.4 | 4.5 |
| 383216 | 50-330 | 11 | 0.8 | 3.4 | 4.5 |
| 383217 | 50-355 | 11 | 0.8 | 3.4 | 4.5 |
| 383218 | 50-380 | 11 | 0.8 | 3.4 | 4.5 |
| 383219 | 50-405 | 11 | 0.8 | 3.4 | 4.5 |
| 383220 | 50-455 | 11 | 0.8 | 3.4 | 4.5 |
| 383221 | 50-505 | 11 | 0.8 | 3.4 | 4.5 |
| 383222 | 50-555 | 11 | 0.8 | 3.4 | 4.5 |
| 383223 | 50-605 | 11 | 0.8 | 3.4 | 4.5 |
| 383224 | 50-710 | 11 | 0.8 | 3.4 | 4.5 |
| 383225 | 50-810 | 11 | 0.8 | 3.4 | 4.5 |
| 383226 | 50-910 | 11 | 0.8 | 3.4 | 4.5 |
| 383227 | 50-965 | 11 | 0.8 | 3.4 | 4.5 |
