Jubilee Clips BZP
Useful Information
Technical Specification
- Manufacturer: Jubilee
- Material: Bright zinc plated (BZP) mild steel
- Torque Range: 3.4 – 6.7 Nm recommended | 4.5 – 9 Nm maximum
- Pressure Rating: Up to 14 bar (size-dependent)
- Size Range: 9.5mm – 318mm diameter
- Approval: Kitemark certified to BS 5315:1991
- Quality Standard: BS EN ISO 9002
Description
Engineered for reliability, these worm drive clips are a dependable solution for securing hoses across a wide range of industries. Zinc protected for enhanced corrosion resistance, they are ideal for automotive, agricultural, pneumatic, hydraulic, and general industrial applications. Precision manufactured to British standards, they ensure secure clamping under various pressure and vibration conditions.
Key Features & Benefits
- Corrosion-resistant bright zinc plating prolongs service life
- Precision-engineered to strict British Standards for reliable performance
- Versatile clamping range from 9.5mm to 318mm
- Ideal for use in automotive, irrigation, construction, and industrial settings
- Easy installation with robust worm drive mechanism
- Supplied individually for tailored application requirements
- Fully certified to BS 5315:1991 and manufactured under BS EN ISO 9002
| Jubilee Clip Dimensions | |||||||
| Product Code | Size Number | Band Width (mm) | Recommended Torque (Nm) | Maximum Torque (Nm) | Maximum Pressure (bar) | Minimum Size (mm) | Maximum Size (mm) |
| 359434 | OOO | 9.9 | 3.4 | 4.5 | 14 | 9.5 | 12 |
| 359435 | MOO | 9.9 | 3.4 | 4.5 | 14 | 11 | 16 |
| 359436 | OO | 9.9 | 3.4 | 4.5 | 14 | 13 | 20 |
| 359437 | O | 13 | 4.2 | 5.6 | 14 | 16 | 22 |
| 359438 | OX | 13 | 4.2 | 5.6 | 14 | 18 | 25 |
| 359439 | 1A | 13 | 5.1 | 6.8 | 14 | 22 | 30 |
| 359440 | 1 | 13 | 5.1 | 6.8 | 7.03 | 25 | 35 |
| 359441 | 1X | 13 | 5.1 | 6.8 | 7.03 | 30 | 40 |
| 359442 | 1M | 13 | 5.1 | 6.8 | 7.03 | 32 | 45 |
| 359443 | 2A | 13 | 5.9 | 7.9 | 7.03 | 35 | 50 |
| 359444 | 2 | 13 | 5.9 | 7.9 | 7.03 | 40 | 55 |
| 359445 | 2X | 13 | 5.9 | 7.9 | 7.03 | 45 | 60 |
| 359446 | 3 | 13 | 6.7 | 9 | 7.03 | 55 | 70 |
| 359447 | 3X | 13 | 6.7 | 9 | 3.03 | 60 | 80 |
| 359448 | 4 | 13 | 6.7 | 9 | 3.03 | 70 | 90 |
| 359449 | 4X | 13 | 6.7 | 9 | 3.03 | 85 | 100 |
| 359450 | 5 | 13 | 6.7 | 9 | 3.03 | 90 | 120 |
| 359451 | 6 | 13 | 6.7 | 9 | 3.03 | 110 | 140 |
| 359452 | 6X | 13 | 6.7 | 9 | 1.24 | 120 | 150 |
| 359453 | 7 | 13 | 5.9 | 7.9 | 1.24 | 135 | 165 |
| 359454 | 7½ | 13 | 5.9 | 7.9 | 1.24 | 158 | 190 |
| 359455 | 8½ | 13 | 5.9 | 7.9 | 1.24 | 184 | 216 |
| 359456 | 9½ | 13 | 5.9 | 7.9 | 1.24 | 210 | 242 |
| 359457 | 10½ | 13 | 5.9 | 7.9 | 1.24 | 235 | 267 |
| 359458 | 11½ | 13 | 5.9 | 7.9 | 1.24 | 260 | 292 |
| 359459 | 12½ | 13 | 5.9 | 7.9 | 1.24 | 286 | 318 |
