Georg Fischer PVCu Metric Reducing Bush Plain
Useful Information
Key Features / Tech Specs:
- Manufacturer: Georg Fischer
- Material: polyvinyl chloride - unplasticised (PVCu)
- Temperature rating: 0° - 60°C
- Sizes available: 8 x 6mm - 400 x 355mm
- Dimension: DIN 8061/62
| Product Code | d (mm) | d1 (mm) | z (mm) | L (mm) | Weight (kg) |
| 393104 | 8 | 6 | - | - | - |
| 393105 | 10 | 6 | - | - | - |
| 393106 | 10 | 8 | - | - | - |
| 393107 | 12 | 8 | 2 | 14 | 0.002 |
| 393108 | 16 | 12 | 2 | 14 | 0.002 |
| 393109 | 20 | 16 | 2 | 16 | 0.002 |
| 393110 | 25 | 20 | 3 | 19 | 0.004 |
| 393111 | 32 | 20 | 6 | 22 | 0.014 |
| 393112 | 32 | 25 | 3 | 22 | 0.009 |
| 393113 | 40 | 20 | 10 | 26 | 0.021 |
| 393114 | 40 | 25 | 7 | 26 | 0.021 |
| 393115 | 40 | 32 | 4 | 26 | 0.016 |
| 393116 | 50 | 20 | 15 | 31 | 0.037 |
| 393117 | 50 | 25 | 12 | 31 | 0.034 |
| 393118 | 50 | 32 | 9 | 31 | 0.036 |
| 393119 | 50 | 40 | 5 | 31 | 0.030 |
| 393120 | 63 | 32 | 16 | 38 | 0.064 |
| 393121 | 63 | 40 | 12 | 38 | 0.067 |
| 393122 | 63 | 50 | 7 | 38 | 0.058 |
| 393123 | 75 | 50 | 13 | 44 | 0.109 |
| 393124 | 75 | 63 | 6 | 51 | 0.078 |
| 393125 | 90 | 50 | 20 | 51 | 0.181 |
| 393126 | 90 | 63 | 13 | 51 | 0.183 |
| 393127 | 90 | 75 | 7 | 166 | 0.135 |
| 393128 | 110 | 50 | 30 | 61 | 0.316 |
| 393129 | 110 | 63 | 23 | 61 | 0.308 |
| 393130 | 110 | 75 | 17 | 61 | 0.295 |
| 393131 | 110 | 90 | 10 | 61 | 0.259 |
| 393132 | 125 | 90 | 18 | 69 | 0.465 |
| 393133 | 125 | 110 | 8 | 69 | 0.267 |
| 393134 | 140 | 90 | 25 | 76 | 0.562 |
| 393135 | 140 | 110 | 15 | 76 | 0.605 |
| 393136 | 140 | 125 | 7 | 76 | 0.331 |
| 393137 | 160 | 90 | 35 | 86 | 0.751 |
| 393138 | 160 | 110 | 25 | 86 | 0.883 |
| 393139 | 160 | 140 | 10 | 86 | 0.551 |
| 393140 | 200 | 110 | 45 | 108 | 1.985 |
| 393141 | 200 | 125 | 37 | 108 | 2.024 |
| 393142 | 200 | 140 | 29 | 108 | 1.928 |
| 393143 | 200 | 160 | 20 | 108 | 1.085 |
| 393144 | 225 | 110 | 57 | 120 | 2.544 |
| 393145 | 225 | 125 | 49 | 120 | 2.563 |
| 393146 | 225 | 140 | 41 | 120 | 2.609 |
| 393147 | 225 | 160 | 31 | 119 | 2.199 |
| 393148 | 250 | 125 | 11 | 131 | 3.150 |
| 393149 | 250 | 140 | 54 | 133 | 3.200 |
| 393150 | 400 | 250 | 60 | 206 | 11.528 |
| 393151 | 400 | 280 | 60 | 206 | 11.366 |
| 393152 | 400 | 315 | 42 | 206 | 13.006 |
| 393153 | 400 | 355 | 22 | 206 | 7.524 |
If you require any further information, our excellent customer service team is here to help so please call us on 01794 835835.
