+GF+ PVCu 2-Way 546 PRO Ball Valve Metric
Technical Specification
- Manufacturer: Georg Fischer
- Materials:
- Body & Handle: Unplasticised Polyvinyl Chloride (PVCu)
- Seals: Ethylene Propylene Diene Monomer Rubber (EPDM)
- Sizes: 16mm to 110mm
- Pressure rating: 16 bar
- Temperature range: 5°C to 60°C
- Connection type: Solvent Weld Union Ends
- Colour: Grey (Orange Handle)
- Operation: Quater-turn manual operation
- Installation Orientation: Horizontal or vertical
- Features: Stainless steel mounting inserts, PTFE ball seals, manual spring return lever, lockable lever
- Approval: WRAS-approved


Description
Designed for demanding industrial and commercial pipework systems, this high-performance PVCu ball valve delivers reliable shut-off, long service life, and excellent chemical resistance. The fully unionised construction allows for straightforward installation and maintenance, while solvent weld ends ensure a strong, permanent joint within metric PVCu systems.
PTFE ball seals provide smooth operation and consistent sealing performance under pressure, and the integrated stainless steel mounting inserts make the valve suitable for actuator upgrades or panel mounting where required. The lockable lever offers added operational safety, helping to prevent accidental operation in critical installations.
Rated to 16 bar and WRAS approved, this valve is suitable for water treatment, chemical handling, industrial process lines, and building services applications where durability and compliance are essential.
For more information, please visit our PVCu Pressure Pipe Guide!
Key Features & Benefits
- Lockable lever: Prevents unauthorised or accidental operation, improving system safety
- PTFE ball seals: Ensure smooth quarter-turn operation and reliable long-term sealing
- Fully unionised design: Allows easy removal for inspection, servicing, or replacement
- Stainless steel mounting inserts: Provide secure fixing and compatibility with actuators
- Solvent weld union ends: Deliver strong, leak-free joints in metric PVCu pipe systems
- WRAS approved: Suitable for potable water installations where compliance is required
- Wide size range: Covers 16mm to 110mm for flexible system design
Dimensions




| SKU | Manufacturer Code | Nominal Size (mm) | DN | B3 (mm) | DE1 (mm) | G (mm) | H (mm) | H1 (mm) | H4 (mm) | L (mm) | Lz (mm) | M (mm) | M1 (mm) | M2 (mm) | z (mm) | Weight (kg) |
| 395508 | 161546061 | 16 | 10 | 25 | 50 | M6 | 60.5 | 27 | 12 | 92 | 28 | 82 | 35 | 47 | 64 | 0.153 |
| 395509 | 161546062 | 20 | 15 | 25 | 50 | M6 | 60.5 | 27 | 12 | 95 | 28 | 82 | 35 | 47 | 64 | 0.156 |
| 395510 | 161546063 | 25 | 20 | 25 | 58 | M6 | 74 | 30 | 12 | 110 | 33 | 106 | 44 | 62 | 72 | 0.240 |
| 395511 | 161546064 | 32 | 25 | 25 | 68 | M6 | 80 | 36 | 12 | 123 | 36 | 106 | 44 | 62 | 79 | 0.343 |
| 395512 | 161546065 | 40 | 32 | 45 | 84 | M8 | 95 | 44 | 15 | 146 | 43 | 131 | 57 | 74 | 94 | 0.610 |
| 395513 | 161546066 | 50 | 40 | 45 | 97 | M8 | 101.5 | 51 | 15 | 157 | 45 | 131 | 57 | 74 | 95 | 0.838 |
| 395514 | 161546067 | 63 | 50 | 45 | 124 | M8 | 116.5 | 64 | 15 | 183 | 51 | 152 | 66 | 86 | 107 | 1.537 |
| 395515 | 161546068 | 75 | 65 | 70 | 166 | M8 | 169 | 85 | 15 | 233 | 68 | 270 | 64 | 205 | 144 | 4.343 |
| 395516 | 161546069 | 90 | 80 | 70 | 200 | M8 | 180 | 105 | 15 | 354 | 71 | 270 | 64 | 205 | 151 | 6.184 |
| 395517 | 161546070 | 110 | 100 | 120 | 238 | M12 | 194 | 123 | 22 | 301 | 82 | 326 | 71 | 205 | 174 | 8.642 |

