Gate Valve Flanged - PN16 BS 5150
Useful Information
Technical Specification
- Body Material: Cast iron GG25
- Stem Type: Non-rising
- Connection Type: Flanged PN16 to BS 5150
- Pressure Rating: 16 bar
- Operating Temperature: -10°C to 230°C
- Application: Water distribution, industrial processing, high-temperature fluid isolation
Description
This PN16 flanged gate valve is built for reliable isolation in high-pressure water and industrial systems. Manufactured from durable cast iron GG25, it features a non-rising stem design, making it ideal for confined spaces where vertical clearance is limited. The valve conforms to PN16 BS 5150 flange standards, ensuring secure integration into existing pipeline systems. With a pressure rating of 16 bar and a wide operating temperature range up to 230°C, this valve offers robust performance for demanding applications.
Key Features & Benefits
- High-Pressure Isolation: Provides secure shut-off for high-pressure fluid systems.
- Space-Saving Non-Rising Stem: Ideal for installations with height restrictions.
- Robust Cast Iron GG25 Body: Offers excellent strength, durability, and resistance to wear.
- PN16 BS 5150 Flange Compatibility: Allows straightforward connection to PN16 flanged pipelines.
- Wide Temperature Range: Operates between -10°C and 230°C for use in both hot and cold systems.
- Versatile Applications: Suitable for waterworks, heating systems, and general industrial processes.
![]() |
Number | Part | Material |
| 1 | Body | Cast Iron GG25 | |
| 2 | Body Sealed Ring | Cast Bronze | |
| 3 | Wedge Sealed Ring | Cast Bronze | |
| 4 | Wedge | Cast Iron | |
| 5 | Stem Nut | Cast Brass | |
| 6 | Stem | Brass | |
| 7 | Gasket | Graphite | |
| 8 | Bolt | Steel | |
| 9 | Nut | Steel | |
| 10 | Bonnet | Cast Iron | |
| 11 | Studs | Steel | |
| 12 | Nut | Steel | |
| 13 | Stuffing Box Gasket | Graphite | |
| 14 | Studs | Steel | |
| 15 | Stuffing Box Gasket | Cast Iron | |
| 16 | Packing | Graphite | |
| 17 | Gland Follower | Ductile Iron | |
| 18 | Handwheel | Cast Iron | |
| 19 | Washer | Steel | |
| 20 | Nut | Steel |
| Product Code | DN (mm) | Size (inch) | Size (mm) | L (mm) | D (mm) | D1 (mm) | D2 (mm) | B (mm) | n-d | f (mm) | D0 (mm) | H (mm) | Weight (kg) |
| 353389 | 50 | 2 | 63 | 178 | 165 | 125 | 99 | 20 | 4x19 | 3 | 178 | 302 | 16.5 |
| 353390 | 65 | 2 1/2 | 75 | 190 | 185 | 145 | 118 | 20 | 4x19 | 3 | 178 | 332 | 21.6 |
| 353391 | 80 | 3 | 90 | 203 | 200 | 160 | 132 | 22 | 8x19 | 3 | 200 | 335 | 26.5 |
| 353383 | 100 | 4 | 110 | 229 | 220 | 180 | 156 | 24 | 8x19 | 3 | 254 | 423 | 47.2 |
| 353384 | 125 | 5 | 140 | 254 | 250 | 210 | 184 | 26 | 8x19 | 3 | 300 | 485 | 68 |
| 353385 | 150 | 6 | 160 | 267 | 285 | 240 | 211 | 26 | 8x23 | 3 | 300 | 545 | 87 |
| 353386 | 200 | 8 | 225 | 292 | 340 | 292 | 266 | 30 | 12x23 | 3 | 348 | 644 | 118 |
| 353387 | 250 | 10 | 280 | 330 | 405 | 355 | 319 | 32 | 12x28 | 3 | 400 | 769 | 197 |
| 353388 | 300 | 12 | 315 | 356 | 460 | 410 | 370 | 32 | 12x28 | 4 | 457 | 860 | 275 |

