Elbow 90° PVC-U/PE100
Useful Information
These 90° elbows are made from PVC-U and are designed for use in dual containment systems.
Tangit and Dytex option are both available.
| Pressure Rating | 10 - 16 bar |
| Sizes | 20mm - 315mm |
| Tangit Product Code | Dytex Product Code | D (mm) | d (mm) | Tangit Weight (kg) | Dytex Weight (kg) |
| 396795 | 396809 | 50 | 20 | 0.453 | 0.455 |
| 396796 | 396810 | 50 | 25 | 0.498 | 0.499 |
| 396797 | 396811 | 63 | 32 | 0.801 | 0.805 |
| 396798 | 396812 | 75 | 40 | 1.262 | 1.403 |
| 396799 | 396813 | 90 | 50 | 1.928 | 1.924 |
| 396800 | 396814 | 110 | 63 | 3.176 | 3.210 |
| 396801 | 396815 | 125 | 75 | 4.450 | 4.718 |
| 396802 | 396816 | 140 | 90 | 8.234 | 8.358 |
| 396803 | 396817 | 160 | 110 | 9.251 | 9.204 |
| 396804 | 180 | 125 | 9.800 | ||
| 396805 | 200 | 140 | 15.600 | ||
| 396806 | 225 | 160 | 19.700 | ||
| 396807 | 280 | 200 | 24.200 | ||
| 396808 | 315 | 225 | 30.600 |
| D1 (mm) | ZA1 (mm) | ZA2 (mm) | L1 (mm) | Zi1 (mm) | Zi2 (mm) |
| 66 | 105 | 175 | 71 | 139 | 174 |
| 66 | 105 | 175 | 71 | 142 | 171 |
| 71 | 120 | 190 | 81 | 160 | 183 |
| 97 | 145 | 225 | 94 | 189 | 214 |
| 113 | 170 | 260 | 110 | 219 | 244 |
| 136 | 210 | 310 | 132 | 266 | 287 |
| 151 | 225 | 330 | 142 | 288 | 301 |
| 196 | 250 | 360 | 178 | 321 | 324 |
| 196 | 260 | 375 | 178 | 342 | 329 |
| 219 | 280 | 400 | 195 | 371 | 346 |
| 250 | 285 | 405 | 170 | 383 | 344 |
| 280 | 335 | 460 | 205 | 444 | 389 |
| 315 | 370 | 500 | 220 | 501 | 409 |
| 315 | 350 | 500 | 220 | 494 | 396 |
If you require any further information, our excellent customer service team is here to help so please call us on 01794 835835.

