COOLFIT 2.0 Flange Adaptor

Loading...
Useful Information

Fittings are made from PE100 SDR11.

This fitting is comprised of one unionĀ and union end and both are ready for electrofusion jointing.

Fittings under 75mm are without chamfer and fittings 75mm and above come with chamfer.

Gasket: Profile flange gasket NBR No. 45 44 07, EPDM No. 48 44 07.

Backing ring and gasket not included.

gf-cf-2.0-flange-adaptorgf-cf-2.0-flange-adaptor-b

Product Code d (mm) DN PN (bar) Weight (kg)
398488 32 25 16 0.051
398489 40 32 16 0.075
398490 50 40 16 0.900
398491 63 50 16 0.173
398492 75 65 16 1.210
398493 90 80 16 1.193
398494 110 100 16 1.574
398495 140 125 16 2.412
398496 160 150 16 1.748
398497 225 200 16 10.440

Ā 

D D1 D2 L L1 L2 L3 z d1 d2 d3 d4 d5 Type
135 90 75 162 36 10 26 190 40 68 - 26 121 1
170 110 90 165 40 11 28 197 50 78 - 32 146 1
180 110 90 178 44 12 30 214 61 88 - 40 156 1
200 125 110 230 48 14 32 270 75 102 - 51 171 1
220 140 125 232 55 16 34 279 89 122 - 61 191 2
240 160 140 245 62 17 35 299 105 138 78 73 206 2
270 180 160 254 72 18 36 320 125 158 100 90 235 2
300 225 200 299 84 25 38 383 155 188 127 127 256 2
358 259 - 332 90 25 34 412 174 213 151 131 295 2
423 325 - 383 110 32 37 483 233 268 209 184 354 2

Ā 

Pressure Rating up to 16 bar
Operating Temperature 0°C to 60°C
Sizes 32mm - 140mm

IMPORTANT: The technical data given on this website is for preliminary information purposes only and is published without guarantee. All line drawings are for illustrative purposes only and should not be regarded as wholly accurate in every detail. We reserve the right to withdraw or to alter the specification of any product without notice. For more information, please consult our Terms of Business.

If you require any further information, our excellent customer service team is here to help so please call us on 01794 835835.

Ā 

Grouped product items
Code Product Name List Price You Save You Pay
No options of this product are available.