COOLFIT 2.0 Ball Valve 546 Bare Shaft
Useful Information
Valves made from PVC-U with spigot PE100 SDR11 ends.
Interface according to DIN EN ISO 5211.
Including insulated half-shells.
Integrated stainless steel mounting inserts.
Ball seals are PTFE.



| Product Code | d (mm) | DN | PN (bar) |
kv-value (l/min) |
Hole Pattern | Weight (kg) |
| 398385 | 32 | 25 | 16 | 700 | F05/F03 | 0.560 |
| 398386 | 40 | 32 | 16 | 1000 | F05/F03 | 0.900 |
| 398387 | 50 | 40 | 16 | 1600 | F05/F03 | 1.190 |
| 398388 | 63 | 50 | 16 | 3100 | F05/F03 | 2.100 |
| 398389 | 75 | 65 | 16 | 5000 | F07 | 5.550 |
| 398390 | 90 | 80 | 16 | 7000 | F07 | 8.150 |
Â
| D | D1 | D2 | L | L1 | H | H1 | H2 | H3 | z | z1 | z2 | M |
| 135 | 97 | 82 | 152 | 36 | 72 | 36 | 12 | 11 | 223 | 76 | 71 | M6 |
| 157 | 117 | 97 | 170 | 40 | 84 | 44 | 15 | 11 | 249 | 82 | 85 | M8 |
| 169 | 117 | 97 | 184 | 44 | 90 | 51 | 15 | 11 | 271 | 91 | 89 | M8 |
| 204 | 132 | 117 | 227 | 48 | 105 | 64 | 15 | 10 | 321 | 110 | 101 | M8 |
| 235 | 147 | 132 | 276 | 55 | 177 | 85 | 15 | 21 | 386 | 125 | 136 | M8 |
| 235 | 168 | 147 | 297 | 62 | 189 | 105 | 15 | 21 | 421 | 140 | 141 | M8 |
Â
| Pressure Rating | up to 16 bar |
| Operating Temperature | 0°C to 60°C |
| Sizes | 30mm - 90mm |
IMPORTANT: The technical data given on this website is for preliminary information purposes only and is published without guarantee. All line drawings are for illustrative purposes only and should not be regarded as wholly accurate in every detail. We reserve the right to withdraw or to alter the specification of any product without notice. For more information, please consult our Terms of Business.
If you require any further information, our excellent customer service team is here to help so please call us on 01794 835835.
Â
