Backing Ring BS EN1092 PN10
Technical Specification
- Product type: Backing ring
- Material: Galvanised steel
- Standard: BS EN 1092-1
- Pressure rating: PN10
- Size range: 16mm to 315mm
- Drilling standard: BS EN 1092-1
- Number of bolt holes: Size dependent (see technical table)
- Compatibility: ABS metric stub flanges, gaskets and bolt sets
Description
The Backing Ring BS EN 1092-1 PN10 is designed to provide structural reinforcement when assembling ABS metric flanged joints. Manufactured from galvanised steel, this backing ring delivers the strength and rigidity required to support ABS stub flanges in pressurised pipework systems.
Used in conjunction with an ABS stub flange and gasket, the backing ring ensures even load distribution across the joint face when bolted together. This helps maintain a secure, leak-free seal while protecting the ABS components from excessive mechanical stress.
Drilled in accordance with BS EN 1092-1 and rated to PN10, these backing rings are fully compatible with standard metric flange assemblies and are suitable for use across a wide range of industrial and water applications.
Key Features & Benefits
- Galvanised steel construction: High strength with corrosion resistance
- BS EN 1092-1 drilled: Compatible with standard metric flanged systems
- PN10 rated: Suitable for ABS pressure pipework applications
- Even load distribution: Protects ABS stub flanges from deformation
- System compatible: Designed for use with ABS stub flanges and gaskets
- Wide size range: Available from 16mm up to 315mm
| Product Code | Nominal Size (mm) | A (mm) | B (mm) | C (mm) | P (mm) | No of holes | Hole Diameter (mm) |
| 350225 | 16 | 90 | 7 | 23 | 61 | 4 | 14 |
| 350226 | 20 | 96 | 6 | 28 | 65 | 4 | 14 |
| 350227 | 25 | 106 | 7 | 34 | 75 | 4 | 14 |
| 350228 | 32 | 116 | 7 | 42 | 85 | 4 | 14 |
| 350229 | 40 | 142 | 7 | 51 | 100 | 4 | 18 |
| 350230 | 50 | 152 | 7 | 62 | 110 | 4 | 18 |
| 350231 | 63 | 165 | 8 | 78 | 125 | 4 | 18 |
| 350232 | 75 | 186 | 9 | 92 | 145 | 4 | 18 |
| 350233 | 90 | 201 | 9 | 110 | 160 | 8 | 18 |
| 350234 | 110 | 220 | 9 | 133 | 180 | 8 | 18 |
| 350235 | 125 | 253 | 8 | 150 | 210 | 8 | 18 |
| 350236 | 140 | 251 | 11 | 167 | 210 | 8 | 18 |
| 350237 | 160 | 286 | 11 | 190 | 240 | 8 | 22 |
| 392069 | 200 | 340 | 11 | 235 | 295 | 8 | 22 |
| 392070 | 225 | 340 | 11 | 249 | 295 | 8 | 22 |
| 392071 | 250 | 396 | 20 | 278 | 350 | 12 | 22 |
| 392072 | 315 | 448 | 20 | 355 | 402 | 12 | 22 |
