ABS Metric Reducing Tee 90° Plain
Technical Specification
- Product type: Metric reducing tee 90° (plain)
- Material: Acrylonitrile butadiene styrene (ABS)
- Pressure rating: PN10
- Temperature range: -40°C to +60°C
- Connection type: Plain socket x plain socket x reduced plain socket
- Jointing method: ABS solvent cement and cleaner
- Branch angle: 90°
- Colour: Light grey (ABS standard)
- Approvals: WRAS approved (Approval number 1703070)
Description
The ABS Metric Reducing Tee 90° Plain is designed to introduce a reduced branch into an ABS metric pipework system while maintaining a 90° change in direction. It allows three pipes of differing diameters to be joined securely, making it ideal for stepped pipe layouts, secondary branches and flow distribution where a reduction in size is required.
Manufactured from durable ABS, this fitting offers excellent impact resistance, low moisture absorption and reliable performance across a wide temperature range. Plain socket ends are intended for solvent welding using ABS solvent cement and cleaner, producing a permanent, pressure-tight joint.
When installed alongside Pipestock’s ABS metric pipe, fittings and valves, the reducing tee forms part of a fully matched system, ensuring dimensional compatibility and long-term system integrity.
Key Features & Benefits
- Reduced branch design: Allows controlled step-down in pipe size
- 90° tee configuration: Ideal for clean, compact branching layouts
- Solvent-weld jointing: Strong, leak-free permanent connection
- PN10 rated: Suitable for pressurised pipework systems
- Robust ABS construction: Lightweight, impact resistant and durable
- WRAS approved: Where applicable, suitable for potable water systems
- System matched: Compatible with ABS metric pipes and fittings
| Product Code | Nominal Size (mm) | A (mm) | B (mm) | C (mm) | D (mm) | Z1 (mm) | PN |
| 369085 | 25 x 20 | 31 | 67 | 31 | 25 | 14 | 10 |
| 369086 | 32 x 20 | 40 | 81 | 35 | 25 | 18 | 10 |
| 369087 | 32 x 25 | 40 | 81 | 37 | 31 | 18 | 10 |
| 369088 | 40 x 20 | 50 | 98 | 39 | 25 | 22 | 10 |
| 369089 | 40 x 25 | 50 | 98 | 41 | 31 | 22 | 10 |
| 369090 | 50 x 20 | 62 | 119 | 44 | 29 | 27 | 10 |
| 369091 | 50 x 25 | 62 | 119 | 46 | 31 | 27 | 10 |
| 369092 | 50 x 32 | 62 | 119 | 50 | 40 | 27 | 10 |
| 369093 | 63 x 25 | 78 | 146 | 53 | 31 | 34 | 10 |
| 369094 | 63 x 32 | 78 | 146 | 57 | 40 | 34 | 10 |
| 369095 | 75 x 32 | 91 | 168 | 62 | 41 | 40 | 10 |
| 369096 | 75 x 40 | 91 | 168 | 66 | 50 | 40 | 10 |
| 369097 | 75 x 50 | 91 | 168 | 71 | 61 | 40 | 10 |
| 369098 | 75 x 63 | 91 | 168 | 78 | 76 | 40 | 10 |
| 369099 | 90 x 40 | 109 | 198 | 74 | 50 | 48 | 10 |
| 369100 | 90 x 50 | 109 | 198 | 79 | 61 | 48 | 10 |
| 369101 | 90 x 63 | 109 | 198 | 86 | 76 | 48 | 10 |
| 369104 | 110 x 63 | 133 | 244 | 99 | 76 | 61 | 10 |
| 369105 | 110 x 75 | 133 | 244 | 105 | 91 | 61 | 10 |

