Kelm Stud Coupling M
Useful Information
Technical Specification
- Material: Nickel-plated brass with plastic composite
- Media Compatibility: Air and vacuum only
- Maximum Working Pressure: 10 bar
- Operating Temperature Range: -10°C to +60°C
- Thread Type: Male BSPP (British Standard Parallel Pipe)
- Connection Type: One-touch push-in fitting
- Tube Sizes: 4mm to 16mm OD
- Thread Sizes: 1/8" to 1/2" BSPP
- Vacuum Rating: Up to -750 mmHg (-750 Torr)
Description
This lightweight stud coupling offers a simple and reliable solution for air and vacuum systems where fast installation and compact design are crucial. Designed with a one-touch mechanism, it allows instant tube insertion and secure locking, minimising downtime and tool usage. The nickel-plated brass body ensures corrosion resistance and durability, while the push-in design enhances overall system efficiency in both static and semi-dynamic pneumatic setups.
Key Features & Benefits
- Tool-free Installation: One-touch fitting enables quick connection and release
- Durable Construction: Nickel-plated brass resists corrosion and wear
- Compact & Lightweight: Ideal for space-sensitive pneumatic assemblies
- Versatile Range: Supports tube sizes from 4mm to 16mm and BSPP threads from 1/8" to 1/2"
- Vacuum Ready: Suitable for vacuum applications up to -750 mmHg
- Temperature Resilience: Performs reliably in environments from -10°C to +60°C

| Product Code | D (mm) | R (Inch) | P (mm) | A (mm) | B (mm) | C (mm) | H1 (mm) | H2 (mm) |
| 367013 | 4 | 1/8 | 10 | 5.5 | 20.5 | 16 | 12 | 2.5 |
| 367014 | 4 | 1/4 | 10 | 19 | 19 | 16 | 14 | 2.5 |
| 367015 | 6 | 1/8 | 12.8 | 20.5 | 20.5 | 17 | 14 | 4 |
| 367016 | 6 | 1/4 | 12.8 | 20.5 | 20.5 | 17 | 14 | 4 |
| 367017 | 6 | 3/8 | 12.8 | 20.5 | 20.5 | 17 | 17 | 4 |
| 367018 | 8 | 1/8 | 13.8 | 26.7 | 26.5 | 18 | 14 | 4 |
| 367019 | 8 | 1/4 | 13.8 | 23 | 23 | 18 | 14 | 6 |
| 367020 | 8 | 3/8 | 13.8 | 21.5 | 21.5 | 18 | 17 | 6 |
| 367021 | 8 | 1/2 | 13.8 | 23 | 23 | 18 | 19 | 6 |
| 367022 | 10 | 1/8 | 16.8 | 27.3 | 27.3 | 19.3 | 17 | 4 |
| 367023 | 10 | 1/4 | 16.8 | 27.3 | 27.3 | 19.3 | 17 | 6 |
| 367024 | 10 | 3/8 | 16.8 | 25.3 | 25.3 | 19.3 | 19 | 8 |
| 367025 | 10 | 1/2 | 16.8 | 29.8 | 25.8 | 19.3 | 19 | 8 |
| 367026 | 12 | 1/4 | 19.8 | 30.5 | 30.5 | 21 | 19 | 6 |
| 367027 | 12 | 3/8 | 19.8 | 26.5 | 26.5 | 21 | 19 | 8 |
| 367028 | 12 | 1/2 | 19.8 | 28 | 28 | 21 | 21 | 8 |
| 367029 | 14 | 3/8 | 21.8 | 33 | 33 | 21 | 22 | 8 |
| 367030 | 14 | 1/2 | 21.8 | 28.3 | 28.3 | 21 | 24 | 12 |
| 367031 | 16 | 3/8 | 23.8 | 33.8 | 33.8 | 23 | 24 | 8 |
| 367032 | 16 | 1/2 | 23.8 | 33.5 | 33.5 | 23 | 24 | 12 |
