MDPE Push Fit Adaptor Male
Useful Information
Technical Specification
- Type: Push Fit Male Adaptor
- Connection Type:
- Push fit (MDPE pipe)
- Male BSP thread (threaded fitting)
- Material Composition:
- Body: UV-stabilised polypropylene
- Seal: Nitrile rubber (NBR)
- Pressure Rating: Up to 16 bar at 20°C
- Temperature Range: 0°C to +40°C (cold water use only)
- Thread Standard: BSP (British Standard Pipe) – Male
- Standards Compliance: ISO 14236, Kiwa approved
- Pipe Compatibility: MDPE pipe (matching outer diameter)
Liner Requirement: Pipe liners (stiffeners) are strongly recommended
Description
The MDPE Push Fit Male Adaptor is designed to connect MDPE pipe to a female BSP threaded fitting, providing a secure transition between compression and threaded pipework. Ideal for water distribution, irrigation, and cold water plumbing systems, this fitting enables quick installation without tools. Manufactured from robust polypropylene and Kiwa approved, it delivers excellent sealing performance and durability. For maximum joint strength and reliability, the use of pipe liners (stiffeners) is strongly recommended.
Key Faetures & Benefits
- Compression to Threaded Transition: Provides a reliable interface between MDPE pipe and female BSP-threaded components.
- Push-Fit Installation: No disassembly or tools needed—insert pipe and tighten for a secure fit.
- Durable and Corrosion-Resistant: Manufactured from UV-stabilised polypropylene for long-lasting outdoor and underground use.
- Pressure-Rated Performance: Suitable for systems operating up to 16 bar at 20°C, ideal for potable water networks.
- Kiwa Approved: Tested and certified for safe use in drinking water applications.
- Pipe Liner Compatible: Strongly recommended to support the pipe wall and enhance sealing effectiveness.

| Product Code | Supplier Code | Size | E (mm) | H (mm) | I (mm) | I2 (mm) |
| 350073 | PP1002U0020005 | 20mm x 1/2" | 41 | 70 | 45 | 17 |
| 350074 | PP1002U0020007 | 20mm x 3/4" | 41 | 71 | 45 | 18 |
| 350075 | PP1002U0025005 | 25mm x 1/2" | 47 | 75 | 48 | 17 |
| 350076 | PP1002U0025007 | 25mm x 3/4" | 46 | 76 | 48 | 18 |
| 350077 | PP1002U0025010 | 25mm x 1" | 46 | 78 | 48 | 19 |
| 350078 | PP1002U0032007 | 32mm x 3/4" | 58 | 82 | 55 | 18 |
| 350079 | PP1002U0032010 | 32mm x 1" | 58 | 84 | 55 | 19 |
| 350080 | PP1002U0032013 | 32mm x 1 1/4" | 58 | 86 | 55 | 20 |
| 350081 | PP1002U0040010 | 40mm x 1" | 70 | 104 | 73 | 19 |
| 350082 | PP1002U0040013 | 40mm x 1 1/4" | 70 | 106 | 73 | 20 |
| 350083 | PP1002U0040015 | 40mm x 1 1/2" | 70 | 106 | 73 | 21 |
| 350084 | PP1002U0050015 | 50mm x 1 1/2" | 85 | 114 | 81 | 21 |
| 350085 | PP1002U0050020 | 50mm x 2" | 85 | 118 | 81 | 25 |
| 350086 | PP1002U0063015 | 63mm x 1 1/2" | 103 | 125 | 92 | 21 |
| 350087 | PP1002U0063020 | 63mm x 2" | 103 | 129 | 92 | 25 |
