Kelm Stud Swivel Elbow 90° M
Useful Information
Technical Specification
- Material: Nickel-plated brass with plastic composite
- Media Compatibility: Air and vacuum only
- Maximum Working Pressure: 10 bar
- Operating Temperature Range: -10°C to +60°C
- Thread Type: Male BSPP (British Standard Parallel Pipe)
- Connection Type: One-touch push-in x BSPP Male Thread
- Tube Sizes: 4mm to 16mm OD
- Thread Sizes: 1/8" to 1/2" BSPP
- Vacuum Rating: Up to -750 mmHg (-750 Torr)
- Pre-fitted O-ring for improved sealing
Description
Engineered for reliable pneumatic performance, this swivel elbow fitting allows for flexible, compact connections in compressed air and vacuum systems. Its nickel-plated brass construction delivers enhanced corrosion resistance and mechanical strength, while the plastic push-in feature offers rapid tube insertion and removal without tools. The swivel design permits rotational adjustment even after installation, helping to align systems with precision.
Key Features & Benefits
- One-touch connection: enables fast, tool-free tube installation and removal
- BSPP male thread: ensures secure and standardised system compatibility
- Nickel-plated brass body: offers excellent corrosion resistance and mechanical strength
- Lightweight construction: provides easier handling compared to other 10 bar fittings
- 360° swivel design: allows for flexible positioning and alignment after installation
- Vacuum compatibility: supports both positive pressure and negative pressure operation
- Pre-installed O-ring: ensures a reliable, leak-proof seal at the connection point
- Media-specific use: designed exclusively for air and vacuum applications for optimal performance

| Product Code | D (mm) | R (Thread) | P (mm) | A (mm) | B (mm) | C (mm) | E (mm) | H (mm) |
| 367053 | 4 | 1/8 | 10 | 5.5 | 25.1 | 15.5 | 17.5 | 12 |
| 367054 | 4 | 1/4 | 10 | 6 | 25.7 | 15.5 | 17.5 | 14 |
| 367055 | 6 | 1/8 | 12.8 | 5.5 | 27 | 15.6 | 17.5 | 12 |
| 367056 | 6 | 1/4 | 12.8 | 6 | 27.5 | 15.6 | 20.5 | 14 |
| 367057 | 6 | 3/8 | 12.8 | 6.5 | 29 | 15.6 | 20.5 | 14 |
| 367058 | 8 | 1/8 | 13.8 | 5.5 | 29.2 | 18 | 22.5 | 14 |
| 367059 | 8 | 1/4 | 13.8 | 6 | 29.2 | 18 | 22.5 | 14 |
| 367060 | 8 | 3/8 | 13.8 | 6.5 | 30.7 | 18 | 22.5 | 17 |
| 367061 | 8 | 1/2 | 13.8 | 8 | 31.7 | 18 | 22.5 | 21 |
| 367062 | 10 | 1/8 | 16.8 | 5.5 | 33.7 | 19.3 | 26.3 | 17 |
| 367063 | 10 | 1/4 | 16.8 | 6 | 34.2 | 19.3 | 26.3 | 17 |
| 367064 | 10 | 3/8 | 16.8 | 6.5 | 34.2 | 19.3 | 26.3 | 19 |
| 367065 | 10 | 1/2 | 16.8 | 8 | 35.2 | 19.3 | 26.3 | 21 |
| 367066 | 12 | 1/4 | 19.8 | 6 | 35 | 21 | 27.8 | 19 |
| 367067 | 12 | 3/8 | 19.8 | 5.5 | 36 | 21 | 27.8 | 17 |
| 367068 | 12 | 1/2 | 19.8 | 8 | 37.5 | 21 | 27.8 | 21 |
| 367069 | 14 | 3/8 | 21.8 | 6.5 | 39.5 | 22.5 | 30.3 | 22 |
| 367070 | 14 | 1/2 | 21.9 | 8 | 40.5 | 22.5 | 30.3 | 24 |
| 367071 | 16 | 3/8 | 23.8 | 6.5 | 43 | 23.5 | 30.8 | 24 |
| 367072 | 16 | 1/2 | 23.8 | 8 | 41 | 23.5 | 30.8 | 24 |
