10 BAR Metric
PVCu Pipe dimensions Metric 10 BAR EN 1452-2 |
|||||||||||||||
|
Nominal Size Inch |
Average Outside Diameter in mm |
Average Bore Inside Diameter in mm |
Average Wall Thickness in mm | ||||||||||||
| 40 | 40.0 | 36.2 | 1.9 | ||||||||||||
| 50 | 50.0 | 45.2 | 2.4 | ||||||||||||
| 63 | 63.0 | 57.0 | 3.0 | ||||||||||||
| 75 | 75.0 | 67.8 | 3.6 | ||||||||||||
| 90 | 90.0 | 81.4 | 4.3 | ||||||||||||
| 110 | 110.0 | 101.6 | 4.2 | ||||||||||||
| 125 | 125.0 | 115.4 | 4.8 | ||||||||||||
| 140 | 140.0 | 129.2 | 5.4 | ||||||||||||
| 160 | 160.0 | 147.6 | 6.2 | ||||||||||||
| 180 | 180.0 | 166.2 | 6.9 | ||||||||||||
| 200 | 200.0 | 184.6 | 7.7 | ||||||||||||
| 225 | 225.0 | 207.8 | 8.6 | ||||||||||||
| 250 | 250.0 | 230.8 | 9.6 | ||||||||||||
| 315 | 315.0 | 290.8 | 12.1 | ||||||||||||
For more information on PVC pipe sizes, PVC pipe dimensions, PVC Specifications or Jointing Procedures please visit our Technical Information pages


