PVCu Pipe Class E Inch

PVCu Pipe Class E Inch

PVCu Pipe dimensions inch class E 15 BAR BS 3505
Nominal Size Inch Average Outside Diameter in mm Average Bore Inside Diameter in mm Average Wall Thickness in mm
½" 21.4 17.6 1.9
¾" 26.8 22.4 2.2
1" 33.6 28.7 2.5
1 ¼" 42.3 36.4 3.0
1 ½" 48.3 41.5 3.4
2" 60.4 52.0 4.2
2 ½" 75.2 64.0 5.6
3" 88.9 76.6 6.2
4" 114.3 98.6 7.9
5" 140.2 120.8 9.7
6" 168.3 145.0 11.7
Code Product Name
(Click size below for details)
List Price You Pay You Save- Buy Qty
PVCU.CLE.1600 PVCu Pipe Class E 6m Length 6" £398.85 £199.43 50%
PVCU.CLE.1100 PVCu Pipe Class E 6m Length 4" £184.78 £92.39 50%
PVCU.CLE.0900 PVCu Pipe Class E 6m Length 3" £117.08 £58.54 50%
PVCU.CLE.0750 PVCu Pipe Class E 6m Length 2 1/2" £85.91 £42.96 50%
PVCU.CLE.0630 PVCu Pipe Class E 6m Length 2" £46.37 £23.19 50%
PVCU.CLE.0500 PVCu Pipe Class E 6m Length 1 1/2" £30.60 £15.30 50%
PVCU.CLE.0400 PVCu Pipe Class E 6m Length 1 1/4" £27.69 £13.85 50%
PVCU.CLE.0320 PVCu Pipe Class E 6m Length 1" £17.61 £8.81 50%
PVCU.CLE.0250 PVCu Pipe Class E 6m Length 3/4" £14.21 £7.11 50%
PVCU.CLE.0200 PVCu Pipe Class E 6m Length 1/2" £9.99 £5.00 50%
Displaying 1 to 10 (of 10 products) Result Pages:  1 
Checkout
10 September, 2010
17647629 requests since 01 May, 2004
Copyright © 2004-2010 Pipestock Limited
Cart is empty
Go to the Checkout
Go to the pipestock.com home page
Add pipestock.com to your favorites
Contact Us
Pipestock Information
Product Information
Shipping & Returns