
| PVCu Pipe dimensions inch class D 12 BAR BS 3505 | |||
| Nominal Size Inch | Average Outside Diameter in mm | Average Bore Inside Diameter in mm | Average Wall Thickness in mm |
| 1¼" | 42.3 | 37.4 | 2.5 |
| 1½" | 48.3 | 42.8 | 2.8 |
| 2" | 60.4 | 53.6 | 3.4 |
| 3" | 88.9 | 79.0 | 5.0 |
| 4" | 114.3 | 101.4 | 6.5 |
| 5" | 140.2 | 124.5 | 7.9 |
| 6" | 168.3 | 149.3 | 9.5 |

