
| PVCu Pipe dimensions inch class C 9 BAR BS 3505 | |||
| Nominal Size Inch | Average Outside Diameter in mm | Average Bore Inside Diameter in mm | Average Wall Thickness in mm |
| 2" | 60.4 | 54.9 | 2.8 |
| 2½ | 75.2 | 68.0 | 3.6 |
| 3" | 88.9 | 81.3 | 3.8 |
| 4" | 114.3 | 104.6 | 4.9 |
| 5" | 140.2 | 128.3 | 6.0 |
| 6" | 168.3 | 154.1 | 7.1 |
| 8" | 219.1 | 202.3 | 8.4 |

