
| PVCu Pipe dimensions inch class 7 10 BAR BS 3505 | |||
| Nominal Size Inch | Average Outside Diameter in mm | Average Bore Inside Diameter in mm | Average Wall Thickness in mm |
| ½" | 21.4 | 13.4 | 4.0 |
| ¾" | 26.8 | 18.4 | 4.2 |
| 1" | 33.6 | 24.0 | 4.8 |
| 1 ¼" | 42.3 | 31.9 | 5.2 |
| 1 ½" | 48.3 | 37.3 | 5.5 |
| 2" | 60.4 | 48.6 | 5.9 |

