PVCu Pipe 10 BAR Metric

PVCu Pipe dimensions Metric 10 BAR EN 1452-2
Pipe Size in mm Average Outside Diameter in mm Average Bore Inside Diameter in mm Average Wall Thickness in mm
40 40.1 36.3 1.9
50 50.1 45.3 2.4
63 63.1 57.1 3.0
75 75.2 68.0 3.6
90 90.2 81.6 4.3
110 110.2 99.6 5.3
125 125.2 113.2 6.0
140 140.2 126.8 6.7
160 160.2 144.8 7.7
180 180.2 163.0 8.6
200 200.2 181.0 9.6
225 225.3 203.7 10.8
250 250.3 226.5 11.9
315 315.5 285.5 15.0
Code Product Name
(Click size below for details)
List Price+ You Pay You Save Buy Qty
PVCU.CL10.0400 PVCu Pipe 10 Bar 6m Length 40mm £25.70 £12.85 50%
PVCU.CL10.0500 PVCu Pipe 10 Bar 6m Length 50mm £37.78 £18.89 50%
PVCU.CL10.0630 PVCu Pipe 10 Bar 6m Length 63mm £40.77 £20.39 50%
PVCU.CL10.0750 PVCu Pipe 10 Bar 6m Length 75mm £57.84 £28.92 50%
PVCU.CL10.0900 PVCu Pipe 10 Bar 6m Length 90mm £83.59 £41.80 50%
PVCU.CL10.1100 PVCu Pipe 10 Bar 6m Length 110mm £122.44 £61.22 50%
PVCU.CL10.1250 PVCu Pipe 10 Bar 6m Length 125mm £169.81 £84.91 50%
PVCU.CL10.1400 PVCu Pipe 10 Bar 6m Length 140mm £178.39 £89.20 50%
PVCU.CL10.1600 PVCu Pipe 10 Bar 6m Length 160mm £259.91 £129.96 50%
PVCU.CL10.2000 PVCu Pipe 10 Bar 6m Length 200mm £437.33 £218.67 50%
PVCU.CL10.2250 PVCu Pipe 10 Bar 6m Length 225mm £550.75 £275.38 50%
PVCU.CL10.2500 PVCu Pipe 10 Bar 6m Length 250mm £739.24 £369.62 50%
PVCU.CL10.3150 PVCu Pipe 10 Bar 6m Length 315mm £1,071.81 £535.91 50%
Displaying 1 to 13 (of 13 products) Result Pages:  1 
Checkout
30 July, 2010
17179214 requests since 01 May, 2004
Copyright © 2004-2010 Pipestock Limited
Cart is empty
Go to the Checkout
Go to the pipestock.com home page
Add pipestock.com to your favorites
Contact Us
Pipestock Information
Product Information
Shipping & Returns