MDPE Pipe dimensions Metric BS EN 15494:2003

Pipe Size mm

Average Bore Inside Diameter in mm

Average Wall Thickness in mm Approximate Weight Per Metre in KG
25 17.6 3.7 0.30
32 23.2 4.4 0.40
63 47.8 7.6 1.30
90 68.6 10.7 2.60
110 84.6 12.7 3.70
125 105.4 9.8 3.40
160 135.2 12.4 5.40
180 152.6 13.7 6.80
Code Product Name
List Price+ You Pay You Save Buy Qty
44658307 Protecta-Line Pipe Blue 12.5 BAR 25M X 25mm £314.15 £157.08 50%
44658308 Protecta-Line Pipe Blue 12.5 BAR 25M X 32mm £405.79 £202.90 50%
44659307 Protecta-Line Pipe Blue 12.5 BAR 50M X 25mm £628.29 £314.15 50%
44659308 Protecta-Line Pipe Blue 12.5 BAR 50M X 32mm £811.58 £405.79 50%
44658311 Protecta-Line Pipe Blue 12.5 BAR 25M X 63mm £1,111.66 £555.83 50%
44659311 Protecta-Line Pipe Blue 12.5 BAR 50M X 63mm £2,223.32 £1,111.66 50%
44659313 Protecta-Line Pipe Blue 16 BAR 50M X 90mm £2,504.00 £1,252.00 50%
44659314 Protecta-Line Pipe Blue 16 BAR 50M X 110mm £3,080.00 £1,540.00 50%
44655315 Protecta-Line Pipe Blue 10 BAR 50M X 125mm £3,240.00 £1,620.00 50%
44655317 Protecta-Line Pipe Blue 10 BAR 50M X 160mm £3,960.00 £1,980.00 50%
44660311 Protecta-Line Pipe Blue 12.5 BAR 100M X 63mm £4,120.00 £2,060.00 50%
44655318 Protecta-Line Pipe Blue 10 BAR 50M X 180mm £4,320.00 £2,160.00 50%
44660313 Protecta-Line Pipe Blue 16 BAR 100M X 90mm £5,016.00 £2,508.00 50%
44660314 Protecta-Line Pipe Blue 16 BAR 100M X 110mm £6,160.00 £3,080.00 50%
44656315 Protecta-Line Pipe Blue 10 BAR 100M X 125mm £6,480.00 £3,240.00 50%
44656317 Protecta-Line Pipe Blue 10 BAR 100M X 160mm £7,920.00 £3,960.00 50%
44656318 Protecta-Line Pipe Blue 10 BAR 100M X 180mm £8,640.00 £4,320.00 50%
Displaying 1 to 17 (of 17 products)
Result Pages:  1 
Pipe Coils
Protecta-Line Pipe Coils
Copyright © 2004-2012 Pipestock Limited
11 February, 2012
23517615 requests since 01 May, 2004