Flow Meter BSP Thread

Flow Meter BSP Thread Specifications |
|||||||||||||||
| Design Type | Turbine | ||||||||||||||
| Available Sizes | 1/2" 3/4" 1" 1 1/4" 1 1/2" 2" | ||||||||||||||
| Fitting Type | Union BSP Threaded Ends | ||||||||||||||
| Housing Body Material | PVCu | ||||||||||||||
| Accuracy | ± 3.0% | ||||||||||||||
| Reads | Litres, Cubic Meters and Imperial British Gallons | ||||||||||||||
| Pressure Rating at 20°C | 16 Bar | ||||||||||||||
| Operating Temperature | 0°C to 60°C | ||||||||||||||
| Battery Life | 5 Years | ||||||||||||||
| IP Rating | IP44 | ||||||||||||||
| Calibration | Factory calibrated, can also be field calibrated for greater accuracy | ||||||||||||||
| Totaliser Functions | T1 Cumulative Total, T2 Batch 1 Total, T3 Batch 2 Total, | ||||||||||||||
| Flowrate Measurements | Per Minute, Hour and Day | ||||||||||||||
| Clear Functions | User can clear batch totals but not the cumulative total. This function can be enabled at the time of order. | ||||||||||||||
| Wetted Material Housing | PVCu | ||||||||||||||
| Wetted Material Bearings | Ceramic | ||||||||||||||
| Wetted Material Shaft | Tungsten Carbide | ||||||||||||||
| Wetted Material Rotor | PVDF | ||||||||||||||
| Wetted Material Rings | 316 Stainless Steel | ||||||||||||||
| Applications | OEM Water Treatment Skids, Small Waste Water Treatment, Sub-Metering, Facility Water Usage and Water Based Cooling Systems. | ||||||||||||||
| Approvals | CE Mark | ||||||||||||||
| Other Information | Union ends require assembly to the body of the flowmeter using solvent cement glue. | ||||||||||||||


