ABS Pipe Class E Inch

ABS Pipe Class E Inch - ABS Pipework & Fittings

Very Important, Please Read

The ABS Pipes in this section are all British Standard Sized. This standard is based on the Nominal Bore of the pipes across the full range and not the diameter. For clarification please see the table below. If in doubt please ring us to avoid ordering the wrong pipework.

ABS Pipe dimensions inch class E 15 BAR BS 5391

Nominal Size Inch

Average Outside Diameter in mm

Average Bore Inside Diameter in mm

Average Wall Thickness in mm
1/2" 21.4 17.4 2.0
3/4" 26.8 21.8 2.5
1" 33.6 27.3 3.2
1 1/4" 42.3 34.4 4.0
1 1/2" 48.3 39.2 4.6
2" 60.4 49.2 5.6
2 1/2" 75.2 64.0 5.6
3" 88.9 72.4 8.3
4" 114.3 93.1 10.6

 

Code Product Name
List Price You Pay You Save Buy Qty
ABS.CLE.0200H ABS Pipe Class E 15 Bar 3m 1/2" £14.56 £7.28 50%
ABS.CLE.0200 ABS Pipe Class E 15 Bar 6m 1/2" £29.13 £11.65 60%
ABS.CLE.0250H ABS Pipe Class E 15 Bar 3m 3/4" £22.49 £11.25 50%
ABS.CLE.0250 ABS Pipe Class E 15 Bar 6m 3/4" £44.98 £17.99 60%
ABS.CLE.0320H ABS Pipe Class E 15 Bar 3m 1" £29.63 £14.81 50%
ABS.CLE.0320 ABS Pipe Class E 15 Bar 6m 1" £59.26 £23.70 60%
ABS.CLE.0400H ABS Pipe Class E 15 Bar 3m 1 1/4" £44.18 £22.09 50%
ABS.CLE.0400 ABS Pipe Class E 15 Bar 6m 1 1/4" £88.36 £35.34 60%
ABS.CLE.0500H ABS Pipe Class E 15 Bar 3m 1 1/2" £58.26 £29.13 50%
ABS.CLE.0500 ABS Pipe Class E 15 Bar 6m 1 1/2" £116.52 £46.61 60%
ABS.CLE.0630H ABS Pipe Class E 15 Bar 3m 2" £73.10 £36.55 50%
ABS.CLE.0630 ABS Pipe Class E 15 Bar 6m 2" £146.21 £58.48 60%
ABS.CLE.0900H ABS Pipe Class E 15 Bar 3m 3" £146.53 £73.27 50%
ABS.CLE.0900 ABS Pipe Class E 15 Bar 6m 3" £293.07 £117.23 60%
ABS.CLE.1100H ABS Pipe Class E 15 Bar 3m 4" £236.01 £118.01 50%
ABS.CLE.1100 ABS Pipe Class E 15 Bar 6m 4" £472.02 £188.81 60%
Displaying 1 to 16 (of 16 products)
Result Pages:  1 
Copyright © 2004-2013 Pipestock Limited
22 May, 2013
29290563 requests since 01 May, 2004