
| ABS Pipe dimensions inch class T 10 BAR BS 5391 | |||
| Nominal Size Inch | Average Outside Diameter in mm | Average Bore Inside Diameter in mm | Average Wall Thickness in mm |
| 3/8" | 17.2 | 10.2 | 3.5 |
| ½" | 21.4 | 14.2 | 3.6 |
| ¾" | 26.8 | 19.6 | 3.6 |
| 1" | 33.6 | 24.9 | 4.4 |
| 1 ¼" | 42.3 | 31.7 | 5.3 |
| 1 ½" | 48.3 | 36.3 | 6.0 |
| 2" | 60.4 | 46.0 | 7.2 |

