
| ABS Pipe dimensions inch class E 15 BAR BS 5391 | |||
| Nominal Size Inch | Average Outside Diameter in mm | Average Bore Inside Diameter in mm | Average Wall Thickness in mm |
| ½" | 21.4 | 17.4 | 2.0 |
| ¾" | 26.8 | 21.8 | 2.5 |
| 1" | 33.6 | 27.3 | 3.2 |
| 1 ¼" | 42.3 | 34.4 | 4.0 |
| 1 ½" | 48.3 | 39.2 | 4.6 |
| 2" | 60.4 | 49.2 | 5.6 |
| 2 ½" | 75.2 | 64.0 | 5.6 |
| 3" | 88.9 | 72.4 | 8.3 |
| 4" | 114.3 | 93.1 | 10.6 |

