
Pipe Weights for PVC 6 Metre Lengths
(Imperial / Inch)
Plain Ended and Socket Ended
| Class C |
Weight KG |
Class D |
Weight KG |
Class E |
Weight KG |
Class 7 |
Weight KG |
| ⅜" | - | ⅜" | - | ⅜" | - | ⅜" | 1.67 |
| ½" | - | ½" | - | ½" | 1.35 | ½" | 2.55 |
| ¾" | - | ¾" | - | ¾" | 1.91 | ¾" | 3.51 |
| 1" | - | 1" | - | 1" | 2.73 | 1" | 5.10 |
| 1¼" | - | 1¼" | 3.51 | 1¼" | 4.30 | 1¼" | 7.10 |
| 1 ½" | - | 1 ½" | 4.62 | 1 ½" | 5.56 | 1 ½" | 8.69 |
| 2" | 5.95 | 2" | 7.18 | 2" | 8.77 | 2" | 12.20 |
| 2 ½" | 9.89 | 2 ½" | - | 2 ½" | 14.71 | 2 ½" | - |
| 3" | 12.00 | 3" | 15.40 | 3" | 18.80 | 3" | - |
| 4" | 16.30 | 4" | 21.31 | 4" | 25.47 | 4" | - |
| 5" | 24.42 | 5" | - | 5" | - | 5" | - |
| 6" | 34.98 | 6" | 45.80 | 6" | 61.77 | 6" | - |
| 8" | 68.70 | 8" | - | 8" | - | 8" | - |
| 10" | 79.50 | 10" | - | 10" | - | 10" | - |
| 12" | 110.05 | 12" | - | 12" | - | 12" | - |
Pipe Weights for PVC 6 Metre Lengths
(Metric)
| PN16 | Weight KG |
PN10 | Weight KG |
| 16mm | 0.87 | - | |
| 20mm | 1.12 | - | |
| 25mm | 1.75 | - | |
| 32mm | 2.87 | - | |
| 40mm | 4.38 | - | |
| 50mm | 6.70 | - | |
| 63mm | 10.70 | 63mm | 7.10 |
| 75mm | 15.17 | 75mm | 10.14 |
| 90mm | 21.63 | 90mm | 14.53 |
| 110mm | 26.50 | 110mm | 17.55 |
| 125mm | 33.84 | 125mm | 22.58 |
| 140mm | 43.00 | 140mm | 28.80 |
| 160mm | 56.00 | 160mm | 37.50 |
| 200mm | 65.82 | 200mm | 43.80 |
| 225mm | 83.40 | 225mm | 55.02 |
| 250mm | 102.00 | 250mm | 67.16 |
| 315mm | 162.00 | 315mm | 107.76 |
