
Dimensions for Metric PVC-U Pipe
DIN 8061 (sizes in mm)
| Diameter | Wall Thickness | ||||
| Outside Diameter |
Mean Outside Diameter |
6 Bar | 10 Bar | 16 Bar | |
| Average Value |
Average Value |
Average Value |
|||
| min | max | ||||
| 16 | 16 | 16.2 | - | - | 1.2 |
| 20 | 20 | 20.2 | - | - | 1.5 |
| 25 | 25 | 25.2 | - | 1.5 | 1.9 |
| 32 | 32 | 32.2 | - | 1.8 | 2.4 |
| 40 | 40 | 40.2 | 1.8 | 1.9 | 3.0 |
| 50 | 50 | 50.2 | 1.8 | 2.4 | 3.7 |
| 63 | 63 | 63.2 | 1.9 | 3.0 | 4.7 |
| 75 | 75 | 75.3 | 2.2 | 3.6 | 5.6 |
| 90 | 90 | 90.3 | 2.7 | 4.3 | 6.7 |
| 110 | 110 | 110.3 | 3.2 | 5.3 | 8.2 |
| 125 | 125 | 125.3 | 3.7 | 6.0 | 9.3 |
| 140 | 140 | 140.4 | 4.1 | 6.7 | 10.4 |
| 160 | 160 | 160.4 | 4.7 | 7.7 | 11.9 |
| 180 | 180 | 180.4 | 5.3 | 8.6 | 13.4 |
| 200 | 200 | 200.4 | 5.9 | 9.6 | 14.9 |
| 225 | 225 | 225.5 | 6.6 | 10.8 | 16.7 |
| 250 | 250 | 250.5 | 7.3 | 11.9 | 18.6 |
| 280 | 280 | 280.6 | 8.2 | 13.4 | 20.8 |
| 315 | 315 | 280.6 | 9.2 | 15.0 | 23.4 |
Dimensions for Metric PVC-U Pipe Fittings
DIN 8063 (sizes in mm)
| Diameter | ||
| Nominal Size |
Mean
socket internal
Diameter at point of Socket depth |
|
| min | max | |
| 16 | 16.1 | 16.3 |
| 20 | 20.1 | 20.3 |
| 25 | 25.1 | 25.3 |
| 32 | 32.1 | 32.3 |
| 40 | 40.1 | 40.3 |
| 50 | 50.1 | 50.3 |
| 63 | 63.1 | 63.3 |
| 75 | 75.1 | 75.3 |
| 90 | 90.1 | 90.3 |
| 110 | 110.1 | 110.4 |
| 125 | 125.1 | 125.4 |
| 140 | 140.2 | 140.5 |
| 160 | 160.2 | 160.5 |
| 180 | 180.3 | 180.6 |
| 200 | 200.3 | 200.8 |
| 225 | ||
| 250 | ||
| 280 | ||
| 315 | ||
Dimensions for Inch / Imperial PVC-U Pipe
BS 3505 (sizes shown in table headings)
| Diameter | ||||
| Nominal Size (Inch / Imperial) |
Mean Outside Diameter (mm) |
Individual Outside Diameter (mm) |
||
| min | max | min | max | |
| ⅜" | 17.0 | 17.3 | 17.0 | 17.3 |
| ½" | 21.2 | 21.5 | 21.2 | 21.5 |
| ¾" | 26.6 | 26.9 | 26.6 | 26.9 |
| 1" | 33.4 | 33.7 | 33.3 | 33.8 |
| 1 ¼" | 42.1 | 42.4 | 42.0 | 42.5 |
| 1 ½" | 48.1 | 48.4 | 48.0 | 48.5 |
| 2" | 60.2 | 60.5 | 60.0 | 60.7 |
| 2 ½" | 75.0 | 75.3 | 75.0 | 75.3 |
| 3" | 88.7 | 89.1 | 88.4 | 89.4 |
| 4" | 114.1 | 114.5 | 113.7 | 114.9 |
| 5" | 140.0 | 140.4 | 139.4 | 141.0 |
| 6" | 168.0 | 168.5 | 167.4 | 169.1 |
| 8" | 218.8 | 219.4 | 218.0 | 220.2 |
Wall Thickness Dimensions for
Class C (9.0 bar) PVC-U Pipe ( BS 3505 )
( Inch / Imperial )
| Diameter | Wall Thickness (mm) | ||
| Nominal
Size (Inch / Imperial) |
Class C 9.0 bar | ||
| Average Value | Individual Value | ||
| max | min | max | |
| ⅜" | - | - | - |
| ½" | - | - | - |
| ¾" | - | - | - |
| 1" | - | - | - |
| 1 ¼" | - | - | - |
| 1 ½" | - | - | - |
| 2" | 3.0 | 2.5 | 3.0 |
| 2 ½" | 3.6 | - | - |
| 3" | 4.1 | 3.5 | 4.1 |
| 4" | 5.2 | 4.5 | 5.2 |
| 5" | 6.3 | 5.5 | 6.4 |
| 6" | 7.5 | 6.6 | 7.6 |
| 8" | 8.8 | 7.8 | 9.0 |
Wall Thickness Dimensions for
Class D (12.0 bar) PVC-U Pipe ( BS 3505 )
( Inch / Imperial )
| Diameter | Wall Thickness (mm) | ||
| Nominal
Size (Inch / Imperial) |
Class D 12.0 bar | ||
| Average Value | Individual Value | ||
| max | min | max | |
| ⅜" | - | - | - |
| ½" | - | - | - |
| ¾" | - | - | - |
| 1" | - | - | - |
| 1 ¼" | 2.7 | 2.2 | 2.7 |
| 1 ½" | 3.0 | 2.5 | 3.0 |
| 2" | 3.7 | 3.1 | 3.7 |
| 2 ½" | - | - | - |
| 3" | 5.3 | 4.6 | 5.3 |
| 4" | 6.8 | 6.0 | 6.9 |
| 5" | 8.3 | 7.3 | 8.4 |
| 6" | 9.9 | 8.8 | 10.2 |
| 8" | 11.6 | 10.3 | 11.9 |
Wall Thickness Dimensions for
Class E (15.0 bar) PVC-U Pipe ( BS 3505 )
( Inch / Imperial )
| Diameter | Wall Thickness (mm) | ||
| Nominal
Size (Inch / Imperial) |
Class E 15.0 bar | ||
| Average Value | Individual Value | ||
| max | min | max | |
| ⅜" | 1.9 | 1.5 | 1.9 |
| ½" | 2.1 | 1.7 | 2.1 |
| ¾" | 2.5 | 1.9 | 2.5 |
| 1" | 2.7 | 2.2 | 2.7 |
| 1 ¼" | 3.2 | 2.7 | 3.2 |
| 1 ½" | 3.7 | 3.1 | 3.7 |
| 2" | 4.5 | 3.9 | 4.5 |
| 2 ½" | 5.6 | - | - |
| 3" | 6.5 | 5.7 | 6.6 |
| 4" | 8.3 | 7.3 | 8.4 |
| 5" | 10.1 | 9.0 | 10.4 |
| 6" | 12.1 | 10.8 | 12.5 |
| 8" | 14.1 | 12.6 | 14.5 |
Dimensions for Inch / Imperial PVC-U Fittings
BS 4346 part 1 (sizes shown in table headings)
Diameter |
||
Nominal Size |
Mean socket internal diameter at mid point of socket depth (mm) |
|
| min | max | |
| ⅜" | 17.1 | 17.3 |
| ½" | 21.3 | 21.5 |
| ¾" | 26.7 | 26.9 |
| 1" | 33.5 | 33.7 |
| 1 ¼" | 42.2 | 42.4 |
| 1 ½" | 48.2 | 48.4 |
| 2" | 60.3 | 60.5 |
| 2 ½" | 75.1 | 75.3 |
| 3" | 88.8 | 89.1 |
| 4" | 114.2 | 114.5 |
| 5" | 140.1 | 140.4 |
| 6" | 168.2 | 168.5 |
| 8" | 219.0 | 219.4 |
NOTE:
All PVC-U Ball Valves Inch socket ends are manufactured in accordance with
BS 4346 part 1 for mean socket internal diameter.
PVC-U solvent cement should be used in accordance with jointing procedures
as detailed on the tin and in the price list.
