
Dimensions for Inch/Imperial ABS Pipe
BS 5391 (sizes shown in table headings)
| Diameter | ||||
| Nominal Size (Inch / Imperial) |
Mean Outside Diameter (mm) |
Individual Outside Diameter (mm) |
||
| min | max | min | max | |
| ⅜" | 17.0 | 17.3 | 17.0 | 17.3 |
| ½" | 21.2 | 21.5 | 21.2 | 21.5 |
| ¾" | 26.6 | 26.9 | 26.6 | 26.9 |
| 1" | 33.4 | 33.7 | 33.4 | 33.7 |
| 1 ¼" | 42.1 | 42.4 | 42.0 | 42.4 |
| 1 ½" | 48.1 | 48.4 | 48.0 | 48.5 |
| 2" | 60.2 | 60.5 | 60.0 | 60.7 |
| 2 ½" | 75.0 | 75.3 | 75.0 | 75.3 |
| 3" | 88.7 | 89.1 | 88.4 | 89.4 |
| 4" | 114.1 | 114.5 | 113.7 | 114.9 |
| 5" | 140.0 | 140.4 | 140.0 | 140.4 |
| 6" | 168.0 | 168.5 | 167.4 | 169.1 |
| 8" | 218.8 | 219.4 | 218.1 | 220.2 |
Wall Thickness Dimensions for
Class B, ClassC & Class D ABS Pipe ( BS 5391 )
( Inch / Imperial )
| Diameter | Wall Thickness (mm) | |||||
| Nominal
Size (Inch / Imperial) |
Class B 6.0 bar |
Class C 9.0 bar |
Class D 12.0 bar |
|||
min |
max |
min |
max |
min |
max |
|
| ⅜" | - | - | - | - | - | - |
| ½" | - | - | - | - | - | - |
| ¾" | - | - | - | - | - | - |
| 1" | - | - | 1.9 | 2.1 | 2.5 | 2.7 |
| 1 ¼" | - | - | 2.4 | 2.6 | 3.1 | 3.4 |
| 1 ½" | - | - | 2.7 | 3.0 | 3.6 | 3.9 |
| 2" | - | - | 3.4 | 3.7 | 4.5 | 4.9 |
| 2 ½" | - | - | 3.6 | - | - | - |
| 3" | - | - | 5.0 | 5.3 | 6.5 | 6.9 |
| 4" | - | - | 6.4 | 6.9 | 8.4 | 8.9 |
| 5" | - | - | 6.7 | - | - | - |
| 6" | 6.1 | 6.4 | 9.4 | 10.4 | 12.3 | 13.3 |
| 8" | 8.4 | 8.8 | 12.2 | 13.2 | - | - |
Wall Thickness Dimensions for
Class E & Class T ABS Pipe ( BS 5391 )
( Inch / Imperial )
| Diameter | Wall Thickness (mm) | |||
| Nominal
Size (Inch / Imperial) |
Class E 15.0 bar | Class T 12.0 bar | ||
| min | max | min | max | |
| ⅜" | 1.6 | 1.8 | 3.4 | 3.6 |
| ½" | 1.9 | 2.1 | 3.5 | 3.7 |
| ¾" | 2.4 | 2.6 | 3.5 | 3.7 |
| 1" | 3.0 | 3.3 | 4.2 | 4.5 |
| 1 ¼" | 3.8 | 4.1 | 5.1 | 5.5 |
| 1 ½" | 4.4 | 4.7 | 5.8 | 6.2 |
| 2" | 5.4 | 5.8 | 7.0 | 7.4 |
| 2 ½" | 5.6 | - | - | - |
| 3" | 8.0 | 8.5 | - | - |
| 4" | 10.3 | 10.9 | - | - |
| 5" | 10.4 | - | - | - |
| 6" | - | - | - | - |
| 8" | - | - | - | - |
Wall Thickness Dimensions for
Class E (15.0 bar) PVC-U Pipe ( BS 3505 )
( Inch / Imperial )
Diameter |
||
Nominal Size |
Mean socket internal diameter at mid point of socket depth (mm) |
|
| min | max | |
| ⅜" | 17.1 | 17.3 |
| ½" | 21.3 | 21.5 |
| ¾" | 26.7 | 26.9 |
| 1" | 33.5 | 33.7 |
| 1 ¼" | 42.2 | 42.4 |
| 1 ½" | 48.2 | 48.4 |
| 2" | 60.3 | 60.5 |
| 2 ½" | 75.1 | 75.3 |
| 3" | 88.8 | 89.1 |
| 4" | 114.2 | 114.5 |
| 5" | 140.1 | 140.4 |
| 6" | 168.2 | 168.5 |
| 8" | 219.0 | 219.4 |
NOTE:
All ABS Ball Valves Inch socket ends are manufactured in accordance with BS 5392 part 1 for mean socket internal diameter.
ABS solvent cement should be used in accordance with jointing procedures as detailed on the tin and in the price list.
